SOROS FUND MANAGEMENT LLC 13F
Reported portfolio value
$8.14B
-10.7% vs Mar 31, 2026 (market moves plus trading)
Positions
266
98 new, 95 exited since the last report
Ten largest positions
25.2%
of the reported portfolio
Largest holdings
Calculated from the filing. The last column compares the number of shares held with the previous report, so a stock simply rising in price is not shown as buying.
| Company | Value | Share of portfolio | Shares | Since last report |
|---|---|---|---|---|
| AMAZON COM INC (COM) | $281.8M | 3.5% | 1,182,529 | -39.2% shares |
| TAIWAN SEMICONDUCTOR MANUFAC (SPONSORED ADS) | $249.4M | 3.1% | 522,158 | -0.0% shares |
| GLOBAL PMTS INC (NOTE 1.500% 3/0) | $222.7M | 2.7% | 247,500,000 | No change |
| ALPHABET INC (CAP STK CL A) | $213.1M | 2.6% | 596,286 | +3.9% shares |
| NVIDIA CORPORATION (COM) | $213.0M | 2.6% | 1,064,635 | -0.8% shares |
| ELECTRONIC ARTS INC (COM) | $199.1M | 2.4% | 970,990 | +0.5% shares |
| BILL HOLDINGS INC (NOTE 4/0) | $181.4M | 2.2% | 209,679,000 | No change |
| PG&E CORP (NOTE 4.250%12/0) | $179.6M | 2.2% | 175,000,000 | No change |
| RIVIAN AUTOMOTIVE INC (NOTE 4.625% 3/1) | $155.8M | 1.9% | 131,565,000 | -8.3% shares |
| APPLE INC (COM) | $153.2M | 1.9% | 529,538 | +5.8% shares |
| LINDE PLC (SHS) | $138.7M | 1.7% | 267,349 | +2.9% shares |
| LUMENTUM HLDGS INC (NOTE 0.500% 6/1) | $119.3M | 1.5% | 18,256,000 | -14.6% shares |
| TKO GROUP HOLDINGS INC (CL A) | $116.4M | 1.4% | 578,157 | -4.3% shares |
| SUPER MICRO COMPUTER INC (7 DEP CM SR A WI) | $111.5M | 1.4% | 2,175,408 | New |
| SELECT SECTOR SPDR TR (ST STR ENERG ETF PUT) | $106.2M | 1.3% | 2,000,000 | -59.6% shares |
Showing the 15 largest of 266 positions.
What changed since Mar 31, 2026
Dollars are estimates: shares bought or sold, priced at the current report's price per share. Each list shows the ten largest.
New positions 98
| Company | Shares | About |
|---|---|---|
| SUPER MICRO COMPUTER INC (7 DEP CM SR A WI) | 2,175,408 | $111.5M |
| AMERICAN ELEC PWR CO INC (COM) | 768,000 | $105.1M |
| NEBIUS GROUP N.V. (SHS CLASS A) | 310,000 | $85.6M |
| NVIDIA CORPORATION (COM PUT) | 400,000 | $80.0M |
| APOGEE THERAPEUTICS INC (COM) | 564,500 | $74.9M |
| SOUTHERN CO (NOTE 3.250% 6/1) | 65,000,000 | $65.8M |
| DIGITALBRIDGE GROUP INC (CL A NEW) | 4,118,793 | $65.0M |
| ALPHABET INC (DEP SHS RP1/20 B) | 1,200,000 | $60.2M |
| SPIRIT AEROSYSTEMS INC (NOTE 3.250%11/0) | 34,500,000 | $53.9M |
| TAYLOR MORRISON HOME CORP (COM) | 723,523 | $51.9M |
Exited positions 95
| Company | Shares sold | About |
|---|---|---|
| SPDR SERIES TRUST (STATE STREET SPD PUT) | 1,196,900 | $217.6M |
| JAZZ INVESTMENTS I LTD (NOTE 2.000% 6/1) | 130,399,000 | $158.4M |
| SEALED AIR CORP NEW (COM) | 2,751,799 | $115.7M |
| AMICUS THERAPEUTIC (COM) | 5,753,186 | $83.2M |
| HONEYWELL INTL INC (COM) | 358,052 | $80.9M |
| HOLOGIC INC (COM) | 1,013,552 | $76.6M |
| CLEARWATER ANALYTICS HLDGS I (CL A) | 2,941,405 | $69.6M |
| SALESFORCE INC (COM) | 361,291 | $67.4M |
| PENUMBRA INC (COM) | 203,434 | $66.8M |
| VARONIS SYS INC (NOTE 1.000% 9/1) | 68,055,000 | $59.5M |
Increased stakes 50
| Company | Shares | About |
|---|---|---|
| ENTERGY CORP NEW (COM) | 77,178 to 913,912 (+1084.2%) | $96.1M |
| DIGITAL RLTY TR INC (COM) | 57,418 to 539,618 (+839.8%) | $86.6M |
| S&P GLOBAL INC (COM) | 16,532 to 100,834 (+509.9%) | $34.3M |
| ITRON INC (COM) | 777,335 to 1,137,853 (+46.4%) | $31.2M |
| SEMPRA (COM) | 108,570 to 441,114 (+306.3%) | $30.8M |
| WEBSTER FINL CORP (COM) | 711,790 to 1,113,487 (+56.4%) | $30.7M |
| FORGENT POWER SOLUTIONS INC (COM SHS CL A) | 102,200 to 629,106 (+515.6%) | $29.4M |
| CORE SCIENTIFIC INC NEW (*W EXP 01/23/202) | 874,277 to 2,235,000 (+155.6%) | $25.6M |
| MICRON TECHNOLOGY INC (COM) | 2,824 to 22,422 (+694.0%) | $22.6M |
| SNOWFLAKE INC (COM SHS) | 47,821 to 136,568 (+185.6%) | $22.6M |
Reduced stakes 79
| Company | Shares | About |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T (TR UNIT PUT) | 1,188,400 to 75,000 (-93.7%) | $831.5M |
| COREWEAVE INC (COM CL A PUT) | 2,840,100 to 650,000 (-77.1%) | $218.0M |
| AMAZON COM INC (COM) | 1,945,789 to 1,182,529 (-39.2%) | $181.9M |
| SELECT SECTOR SPDR TR (ST STR ENERG ETF PUT) | 4,948,400 to 2,000,000 (-59.6%) | $156.6M |
| TAIWAN SEMICONDUCTOR MANUFAC (SPONSORED ADS PUT) | 375,000 to 170,000 (-54.7%) | $97.9M |
| JD.COM INC (NOTE 0.250% 6/0) | 150,158,000 to 100,000,000 (-33.4%) | $49.4M |
| SMURFIT WESTROCK PLC (SHS) | 2,520,236 to 1,512,798 (-40.0%) | $46.6M |
| INTERACTIVE BROKERS GROUP IN (COM CL A) | 645,344 to 151,470 (-76.5%) | $43.0M |
| COREBRIDGE FINL INC (COM) | 2,133,647 to 733,788 (-65.6%) | $40.1M |
| VISTRA CORP (COM) | 244,314 to 4,223 (-98.3%) | $38.1M |
39 positions have the same number of shares as before.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...
This filer also reports stakes of more than 5% in single companies: see its Schedule 13D and 13G stakes.