AQR CAPITAL MANAGEMENT LLC 13F
Reported portfolio value
$286.85B
+31.4% vs Mar 31, 2026 (market moves plus trading)
Positions
3900
254 new, 93 exited since the last report
Ten largest positions
12.2%
of the reported portfolio
Largest holdings
Calculated from the filing. The last column compares the number of shares held with the previous report, so a stock simply rising in price is not shown as buying.
| Company | Value | Share of portfolio | Shares | Since last report |
|---|---|---|---|---|
| NVIDIA CORPORATION (COM) | $7.48B | 2.6% | 37,823,393 | +17.8% shares |
| APPLE INC (COM) | $5.01B | 1.7% | 17,560,970 | +20.3% shares |
| MICRON TECHNOLOGY INC (COM) | $4.43B | 1.5% | 3,833,728 | -15.2% shares |
| MICROSOFT CORP (COM) | $4.26B | 1.5% | 11,473,057 | +14.3% shares |
| AMAZON COM INC (COM) | $2.84B | 1.0% | 11,924,360 | +25.9% shares |
| BROADCOM INC (COM) | $2.52B | 0.9% | 6,683,693 | +8.0% shares |
| ALPHABET INC (CAP STK CL C) | $2.24B | 0.8% | 6,347,769 | +21.8% shares |
| ALPHABET INC (CAP STK CL A) | $2.11B | 0.7% | 5,991,568 | +3.8% shares |
| COMFORT SYS USA INC (COM) | $2.08B | 0.7% | 1,059,017 | -5.1% shares |
| WESTERN DIGITAL CORP (COM) | $1.88B | 0.7% | 2,940,948 | -15.0% shares |
| CENTENE CORP DEL (COM) | $1.84B | 0.6% | 28,678,701 | -14.7% shares |
| GE VERNOVA INC (COM) | $1.71B | 0.6% | 1,521,865 | +2.8% shares |
| BRISTOL-MYERS SQUIBB CO (COM) | $1.58B | 0.5% | 27,357,486 | -7.7% shares |
| AIRBNB INC (COM CL A) | $1.52B | 0.5% | 10,624,015 | +32.8% shares |
| LAM RESEARCH CORP (COM NEW) | $1.51B | 0.5% | 3,485,364 | +1.0% shares |
Showing the 15 largest of 3900 positions.
What changed since Mar 31, 2026
Dollars are estimates: shares bought or sold, priced at the current report's price per share. Each list shows the ten largest.
New positions 254
| Company | Shares | About |
|---|---|---|
| CARNIVAL CORP LTD (COMMON SHARES) | 11,546,531 | $329.9M |
| FEDEX FGHT HLDG CO INC (COMMON STOCK) | 1,024,555 | $154.7M |
| HONEYWELL INTL INC (COM) | 595,197 | $133.3M |
| HONEYWELL AEROSPACE INC (COM) | 595,203 | $131.6M |
| DUPONT DE NEMOURS INC (COMMON STOCK) | 811,320 | $109.8M |
| OCEANAGOLD CORP (COM NEW) | 3,100,774 | $76.8M |
| THOMSON REUTERS CORP (COM) | 712,176 | $58.1M |
| ISHARES INC (MSCI JAPAN ETF) | 210,761 | $19.7M |
| VERSIGENT PLC (ORDINARY SHARES) | 238,995 | $9.6M |
| WISE GROUP PLC (ORD SHS CLASS A) | 708,379 | $8.5M |
Exited positions 93
| Company | Shares sold | About |
|---|---|---|
| HONEYWELL INTL INC (COM) | 1,421,386 | $319.6M |
| CARNIVAL CORP (COMMON STOCK) | 9,374,948 | $234.1M |
| MASIMO CORP (COM) | 831,966 | $147.4M |
| AIR LEASE CORP (CL A) | 1,966,418 | $127.7M |
| DUPONT DE NEMOURS INC (COM) | 2,443,196 | $110.7M |
| COTERRA ENERGY INC (COM) | 3,119,108 | $109.6M |
| THOMSON REUTERS CORP (COM) | 623,356 | $56.3M |
| TRI POINTE HOMES INC (COM) | 594,566 | $27.8M |
| APELLIS PHARMACEUTICALS INC (COM) | 427,970 | $17.2M |
| FLUSHING FINL CORP (COM) | 780,266 | $12.0M |
Increased stakes 2454
| Company | Shares | About |
|---|---|---|
| NVIDIA CORPORATION (COM) | 32,117,705 to 37,823,393 (+17.8%) | $1.13B |
| BOOKING HOLDINGS INC (COM) | 318,539 to 5,100,504 (+1501.2%) | $852.3M |
| APPLE INC (COM) | 14,593,957 to 17,560,970 (+20.3%) | $846.5M |
| CHEVRON CORPORATION (COM) | 1,492,785 to 5,502,367 (+268.6%) | $664.6M |
| WELLS FARGO & CO (COM) | 2,873,956 to 10,749,836 (+274.0%) | $650.9M |
| SYNOPSYS INC (COM) | 140,622 to 1,507,732 (+972.2%) | $609.8M |
| RUBRIK INC. (CL A) | 2,217,221 to 9,947,988 (+348.7%) | $606.2M |
| AMAZON COM INC (COM) | 9,468,768 to 11,924,360 (+25.9%) | $585.3M |
| MICROSOFT CORP (COM) | 10,035,598 to 11,473,057 (+14.3%) | $534.1M |
| KLA CORP (COM NEW) | 147,143 to 1,946,981 (+1223.2%) | $528.6M |
Reduced stakes 1092
| Company | Shares | About |
|---|---|---|
| MICRON TECHNOLOGY INC (COM) | 4,523,415 to 3,833,728 (-15.2%) | $796.1M |
| SANDISK CORP (COM) | 693,789 to 445,251 (-35.8%) | $538.8M |
| WALMART INC (COM) | 9,542,894 to 6,210,515 (-34.9%) | $377.4M |
| ARISTA NETWORKS INC (COM SHS) | 7,951,013 to 5,932,011 (-25.4%) | $341.3M |
| WESTERN DIGITAL CORP (COM) | 3,459,565 to 2,940,948 (-15.0%) | $331.3M |
| THE CIGNA GROUP (COM) | 2,587,106 to 1,436,556 (-44.5%) | $317.2M |
| CENTENE CORP DEL (COM) | 33,613,787 to 28,678,701 (-14.7%) | $316.8M |
| SALESFORCE INC (COM) | 2,664,568 to 836,362 (-68.6%) | $285.7M |
| UBER TECHNOLOGIES INC (COM) | 5,944,854 to 2,128,620 (-64.2%) | $275.4M |
| PROCTER & GAMBLE CO (COM) | 4,039,225 to 2,173,696 (-46.2%) | $270.5M |
100 positions have the same number of shares as before.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...
This filer also reports stakes of more than 5% in single companies: see its Schedule 13D and 13G stakes.