MILLENNIUM MANAGEMENT LLC 13F
Reported portfolio value
$276.29B
+15.0% vs Mar 31, 2026 (market moves plus trading)
Positions
5796
1056 new, 882 exited since the last report
Ten largest positions
18.4%
of the reported portfolio
Largest holdings
Calculated from the filing. The last column compares the number of shares held with the previous report, so a stock simply rising in price is not shown as buying.
| Company | Value | Share of portfolio | Shares | Since last report |
|---|---|---|---|---|
| ISHARES TR (CORE S&P500 ETF) | $10.86B | 3.9% | 14,503,932 | +11.7% shares |
| ISHARES TR (RUSSELL 2000 ETF PUT) | $10.00B | 3.6% | 33,283,000 | -17.1% shares |
| NVIDIA CORPORATION (COM PUT) | $5.10B | 1.8% | 25,464,200 | +7.8% shares |
| ISHARES TR (RUSSELL 2000 ETF CALL) | $4.36B | 1.6% | 14,519,000 | +21.1% shares |
| INVESCO QQQ TR (UNIT SER 1 PUT) | $3.99B | 1.4% | 5,422,200 | -10.4% shares |
| STATE STR SPDR S&P 500 ETF T (TR UNIT) | $3.63B | 1.3% | 4,857,109 | +679.7% shares |
| STATE STR SPDR S&P 500 ETF T (TR UNIT CALL) | $3.54B | 1.3% | 4,746,200 | +201.8% shares |
| MICRON TECHNOLOGY INC (COM PUT) | $3.26B | 1.2% | 2,824,100 | +55.2% shares |
| STATE STR SPDR S&P 500 ETF T (TR UNIT PUT) | $3.22B | 1.2% | 4,309,500 | +57.7% shares |
| INVESCO QQQ TR (UNIT SER 1 CALL) | $3.00B | 1.1% | 4,074,700 | +2.8% shares |
| SPACE EXPLORATION TECHN CORP (CLASS A COM STK) | $2.98B | 1.1% | 17,604,863 | New |
| ADVANCED MICRO DEVICES INC (COM PUT) | $2.75B | 1.0% | 4,729,800 | -10.4% shares |
| APPLE INC (COM PUT) | $2.63B | 1.0% | 9,103,300 | +4.6% shares |
| AMAZON COM INC (COM PUT) | $2.54B | 0.9% | 10,636,200 | -2.7% shares |
| NVIDIA CORPORATION (COM) | $2.43B | 0.9% | 12,157,614 | +14.8% shares |
Showing the 15 largest of 5796 positions.
What changed since Mar 31, 2026
Dollars are estimates: shares bought or sold, priced at the current report's price per share. Each list shows the ten largest.
New positions 1056
| Company | Shares | About |
|---|---|---|
| SPACE EXPLORATION TECHN CORP (CLASS A COM STK) | 17,604,863 | $2.98B |
| EXTRA SPACE STORAGE INC (COM) | 1,415,100 | $205.6M |
| MONOLITHIC PWR SYS INC (COM) | 136,835 | $189.2M |
| SUPER MICRO COMPUTER INC (7 DEP CM SR A WI) | 3,252,332 | $166.9M |
| CARNIVAL CORP LTD (COMMON SHARES) | 5,451,184 | $155.7M |
| ON SEMICONDUCTOR CORP (NOTE 5/0) | 84,973,000 | $155.1M |
| SPACE EXPLORATION TECHN CORP (CLASS A COM STK PUT) | 902,000 | $154.1M |
| ROUNDHILL ETF TRUST (MEMORY ETF PUT) | 2,040,000 | $150.7M |
| HONEYWELL AEROSPACE INC (COM) | 616,062 | $136.2M |
| VANECK ETF TRUST (SEMICONDUCTR ETF) | 203,071 | $133.2M |
Exited positions 882
| Company | Shares sold | About |
|---|---|---|
| SPDR SERIES TRUST (STATE STREET SPD) | 21,566,182 | $1.65B |
| LUMENTUM HLDGS INC (NOTE 0.500% 6/1) | 157,266,000 | $841.9M |
| EXXON MOBIL CORP (COM PUT) | 4,595,300 | $779.6M |
| COTERRA ENERGY INC (COM) | 12,730,854 | $447.4M |
| HOLOGIC INC (COM) | 5,651,225 | $427.2M |
| EXXON MOBIL CORP (COM CALL) | 2,506,800 | $425.3M |
| CLEARWATER ANALYTICS HLDGS I (CL A) | 9,294,096 | $219.8M |
| MASIMO CORP (COM) | 988,853 | $175.9M |
| LUMENTUM HLDGS INC (NOTE 0.500%12/1) | 24,510,000 | $173.3M |
| TERNS PHARMACEUTICALS INC (COM) | 3,011,558 | $158.8M |
Increased stakes 2042
| Company | Shares | About |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T (TR UNIT) | 622,922 to 4,857,109 (+679.7%) | $3.16B |
| STATE STR SPDR S&P 500 ETF T (TR UNIT CALL) | 1,572,800 to 4,746,200 (+201.8%) | $2.37B |
| STATE STR SPDR S&P 500 ETF T (TR UNIT PUT) | 2,733,300 to 4,309,500 (+57.7%) | $1.18B |
| MICRON TECHNOLOGY INC (COM PUT) | 1,819,700 to 2,824,100 (+55.2%) | $1.16B |
| ISHARES TR (CORE S&P500 ETF) | 12,985,806 to 14,503,932 (+11.7%) | $1.14B |
| VANECK ETF TRUST (SEMICONDUCTR ETF PUT) | 846,200 to 2,118,000 (+150.3%) | $834.2M |
| ISHARES TR (RUSSELL 2000 ETF CALL) | 11,990,300 to 14,519,000 (+21.1%) | $759.7M |
| STATE STR SPDR DOW JONES IND (UT SER 1 PUT) | 690,200 to 2,046,600 (+196.5%) | $708.6M |
| BLOOM ENERGY CORP (COM CL A) | 387,161 to 2,522,461 (+551.5%) | $646.4M |
| VANGUARD INDEX FDS (S&P 500 ETF SHS) | 1,016,744 to 1,825,001 (+79.5%) | $555.1M |
Reduced stakes 2355
| Company | Shares | About |
|---|---|---|
| WESTERN DIGITAL CORP (NOTE 3.000%11/1) | 205,553,000 to 58,044,000 (-71.8%) | $2.49B |
| ISHARES TR (RUSSELL 2000 ETF PUT) | 40,169,200 to 33,283,000 (-17.1%) | $2.07B |
| SANDISK CORP (COM) | 1,142,295 to 366,129 (-67.9%) | $1.76B |
| MARVELL TECHNOLOGY INC (COM) | 6,112,977 to 335,928 (-94.5%) | $1.72B |
| MICRON TECHNOLOGY INC (COM) | 1,605,077 to 517,125 (-67.8%) | $1.26B |
| APPLE INC (COM) | 4,668,333 to 756,799 (-83.8%) | $1.13B |
| MORGAN STANLEY (COM NEW) | 3,997,261 to 529,314 (-86.8%) | $724.9M |
| SELECT SECTOR SPDR TR (ST STR FINL ETF PUT) | 28,767,800 to 15,938,300 (-44.6%) | $687.8M |
| BROADCOM INC (COM) | 2,151,004 to 369,305 (-82.8%) | $673.0M |
| BANK OF AMER CORP (COM) | 14,269,820 to 2,755,267 (-80.7%) | $656.1M |
343 positions have the same number of shares as before.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...
This filer also reports stakes of more than 5% in single companies: see its Schedule 13D and 13G stakes.