Bridgewater Associates, LP 13F
Reported portfolio value
$24.38B
+8.8% vs Mar 31, 2026 (market moves plus trading)
Positions
997
214 new, 210 exited since the last report
Ten largest positions
40.0%
of the reported portfolio
Largest holdings
Calculated from the filing. The last column compares the number of shares held with the previous report, so a stock simply rising in price is not shown as buying.
| Company | Value | Share of portfolio | Shares | Since last report |
|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T (TR UNIT) | $3.97B | 16.3% | 5,320,308 | +21.9% shares |
| ISHARES TR (CORE S&P500 ETF) | $2.25B | 9.2% | 3,002,286 | +12.1% shares |
| NVIDIA CORPORATION (COM) | $773.6M | 3.2% | 3,866,195 | -17.6% shares |
| BROADCOM INC (COM) | $497.8M | 2.0% | 1,317,923 | -28.2% shares |
| AMAZON COM INC (COM) | $482.8M | 2.0% | 2,025,481 | -53.8% shares |
| ALPHABET INC (CAP STK CL A) | $472.5M | 1.9% | 1,322,176 | -33.8% shares |
| LAM RESEARCH CORP (COM NEW) | $406.6M | 1.7% | 938,224 | -40.3% shares |
| VANGUARD INDEX FDS (S&P 500 ETF SHS) | $314.8M | 1.3% | 458,381 | +189.0% shares |
| ADVANCED MICRO DEVICES INC (COM) | $312.9M | 1.3% | 538,632 | -58.3% shares |
| ISHARES INC (MSCI STH KOR ETF) | $279.6M | 1.1% | 1,384,772 | -21.6% shares |
| MICROSOFT CORP (COM) | $265.6M | 1.1% | 711,896 | -34.4% shares |
| NEWMONT CORP (COM) | $251.7M | 1.0% | 2,695,170 | +16.3% shares |
| APPLIED MATLS INC (COM) | $210.7M | 0.9% | 291,426 | -48.0% shares |
| ORACLE CORP (COM) | $210.0M | 0.9% | 1,432,967 | -10.0% shares |
| SEAGATE TECHNOLOGY HLDNGS PL (ORD SHS) | $192.8M | 0.8% | 199,822 | -39.3% shares |
Showing the 15 largest of 997 positions.
What changed since Mar 31, 2026
Dollars are estimates: shares bought or sold, priced at the current report's price per share. Each list shows the ten largest.
New positions 214
| Company | Shares | About |
|---|---|---|
| EVERSOURCE ENERGY (COM) | 1,195,140 | $86.4M |
| APPLOVIN CORP (COM CL A) | 146,602 | $75.5M |
| CONSOLIDATED EDISON INC (COM) | 623,641 | $69.0M |
| NISOURCE INC (COM) | 1,410,001 | $67.0M |
| SERVICENOW INC (COM) | 635,381 | $63.1M |
| DUKE ENERGY CORP NEW (COM NEW) | 442,098 | $56.0M |
| NUTANIX INC (CL A) | 998,761 | $50.9M |
| APA CORPORATION (COM) | 1,444,176 | $47.0M |
| EXPAND ENERGY CORPORATION (COM) | 447,886 | $40.8M |
| VULCAN MATLS CO (COM) | 108,687 | $32.1M |
Exited positions 210
| Company | Shares sold | About |
|---|---|---|
| CISCO SYS INC (COM) | 822,892 | $63.8M |
| ASE TECHNOLOGY HLDG CO LTD (SPONSORED ADS) | 1,547,859 | $33.6M |
| COREWEAVE INC (COM CL A) | 364,025 | $28.2M |
| PRIMORIS SVCS CORP (COM) | 136,170 | $19.5M |
| BROOKFIELD CORP (CL A LTD VT SH) | 477,453 | $19.3M |
| APPLIED OPTOELECTRONICS INC (COM) | 223,935 | $18.9M |
| PALANTIR TECHNOLOGIES INC (CL A) | 128,186 | $18.8M |
| NEBIUS GROUP N.V. (SHS CLASS A) | 157,064 | $16.3M |
| SUN LIFE FINANCIAL INC. (COM) | 250,635 | $15.7M |
| BRISTOL-MYERS SQUIBB CO (COM) | 241,689 | $14.7M |
Increased stakes 400
| Company | Shares | About |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T (TR UNIT) | 4,364,862 to 5,320,308 (+21.9%) | $713.5M |
| ISHARES TR (CORE S&P500 ETF) | 2,679,084 to 3,002,286 (+12.1%) | $242.0M |
| VANGUARD INDEX FDS (S&P 500 ETF SHS) | 158,628 to 458,381 (+189.0%) | $205.9M |
| PG&E CORP (COM) | 24,531 to 5,931,314 (+24078.9%) | $99.4M |
| SHELL PLC (SPON ADS) | 312,157 to 1,526,163 (+388.9%) | $94.1M |
| PETROLEO BRASILEIRO S A (SPONSORED ADR) | 1,150,984 to 6,524,553 (+466.9%) | $86.8M |
| EDISON INTL (COM) | 140,761 to 1,234,614 (+777.1%) | $81.4M |
| MARATHON PETE CORP (COM) | 77,283 to 349,224 (+351.9%) | $69.5M |
| EOG RES INC (COM) | 12,572 to 539,429 (+4190.7%) | $68.3M |
| KLA CORP (COM NEW) | 108,674 to 328,070 (+201.9%) | $66.2M |
Reduced stakes 377
| Company | Shares | About |
|---|---|---|
| MICRON TECHNOLOGY INC (COM) | 1,475,704 to 116,666 (-92.1%) | $1.57B |
| AMAZON COM INC (COM) | 4,388,711 to 2,025,481 (-53.8%) | $563.3M |
| MARVELL TECHNOLOGY INC (COM) | 1,948,947 to 181,176 (-90.7%) | $526.6M |
| TAIWAN SEMICONDUCTOR MANUFAC (SPONSORED ADS) | 1,077,079 to 34,525 (-96.8%) | $497.9M |
| ADVANCED MICRO DEVICES INC (COM) | 1,292,767 to 538,632 (-58.3%) | $438.1M |
| GE VERNOVA INC (COM) | 434,897 to 122,768 (-71.8%) | $366.7M |
| ASTERA LABS INC (COM) | 750,940 to 992 (-99.9%) | $362.2M |
| LAM RESEARCH CORP (COM NEW) | 1,571,229 to 938,224 (-40.3%) | $274.3M |
| ALPHABET INC (CAP STK CL A) | 1,997,674 to 1,322,176 (-33.8%) | $241.4M |
| CREDO TECHNOLOGY GROUP HOLDI (ORDINARY SHARES) | 1,028,202 to 178,996 (-82.6%) | $230.9M |
6 positions have the same number of shares as before.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...