Duquesne Family Office LLC 13F
This manager reported values in thousands of dollars in a filing (the SEC now asks for whole dollars). The figures below were multiplied by 1,000 to correct for that.
Reported portfolio value
$5.21B
+54.3% vs Mar 31, 2026 (market moves plus trading)
Positions
95
48 new, 23 exited since the last report
Ten largest positions
45.8%
of the reported portfolio
Largest holdings
Calculated from the filing. The last column compares the number of shares held with the previous report, so a stock simply rising in price is not shown as buying.
| Company | Value | Share of portfolio | Shares | Since last report |
|---|---|---|---|---|
| Natera Inc (COM) | $864.9M | 16.6% | 3,186,306 | +4.0% shares |
| Taiwan Semiconductor Manufac (SPONSORED ADS) | $281.6M | 5.4% | 589,680 | +19.1% shares |
| Stmicroelectronics N V (NY REGISTRY) | $232.4M | 4.5% | 3,102,880 | +18.8% shares |
| Invesco Exchange Traded Fd T (S&P500 EQL WGT CALL) | $174.7M | 3.4% | 821,000 | No change |
| Insmed Inc (COM PAR $.01) | $151.9M | 2.9% | 1,424,690 | +23.4% shares |
| Ishares Inc (MSCI BRAZIL ETF CALL) | $145.9M | 2.8% | 4,228,000 | No change |
| Insmed Inc (COM PAR $.01 CALL) | $143.9M | 2.8% | 1,350,000 | New |
| Ypf Sociedad Anonima (SPON ADR CL D) | $142.7M | 2.7% | 3,138,897 | -3.0% shares |
| Amazon Com Inc (COM) | $129.1M | 2.5% | 541,600 | +1082.5% shares |
| Bbb Foods Inc (CL A COM) | $120.9M | 2.3% | 2,901,733 | -6.7% shares |
| Alphabet Inc (CAP STK CL A) | $120.2M | 2.3% | 336,300 | New |
| Ishares Inc (MSCI BRAZIL ETF) | $118.5M | 2.3% | 3,436,170 | No change |
| Seagate Technology Hldngs Pl (ORD SHS) | $117.7M | 2.3% | 122,000 | +140.6% shares |
| Fox Corp (CL A COM) | $115.0M | 2.2% | 2,204,600 | New |
| Amazon Com Inc (COM CALL) | $109.5M | 2.1% | 459,300 | +129.7% shares |
Showing the 15 largest of 95 positions.
What changed since Mar 31, 2026
Dollars are estimates: shares bought or sold, priced at the current report's price per share. Each list shows the ten largest.
New positions 48
| Company | Shares | About |
|---|---|---|
| Insmed Inc (COM PAR $.01 CALL) | 1,350,000 | $143.9M |
| Alphabet Inc (CAP STK CL A) | 336,300 | $120.2M |
| Fox Corp (CL A COM) | 2,204,600 | $115.0M |
| Cdw Corp (COM) | 743,950 | $104.6M |
| Bitdeer Technologies Group (CL A ORD SHS) | 4,074,993 | $64.7M |
| Delta Air Lines Inc (COM NEW) | 603,000 | $56.5M |
| Tesla Inc (COM CALL) | 126,000 | $53.0M |
| Fluor Corp (COM) | 982,200 | $51.5M |
| D R Horton Inc (COM) | 299,000 | $48.7M |
| Advanced Micro Devices Inc (COM) | 72,900 | $42.3M |
Exited positions 23
| Company | Shares sold | About |
|---|---|---|
| Broadcom Inc (COM) | 195,955 | $60.6M |
| Option Care Health Inc (COM NEW) | 1,868,550 | $50.3M |
| Figure Technology Solutio (COM CL A) | 1,150,415 | $39.1M |
| Restaurant Brands Intl Inc (COM) | 454,435 | $33.6M |
| Lattice Semiconductor Corp (COM) | 323,135 | $30.0M |
| Humana Inc (COM) | 137,505 | $23.8M |
| Twilio Inc (CL A) | 181,760 | $22.9M |
| Jabil Inc (COM) | 82,200 | $21.8M |
| Ishares S&P Gsci Commodity- (UNIT BEN INT) | 643,000 | $20.7M |
| Bloom Energy Corp (COM CL A) | 136,320 | $18.5M |
Increased stakes 17
| Company | Shares | About |
|---|---|---|
| Amazon Com Inc (COM) | 45,800 to 541,600 (+1082.5%) | $118.2M |
| Ishares Tr (RUSSELL 2000 ETF CALL) | 79,000 to 330,000 (+317.7%) | $75.4M |
| United Airls Hldgs Inc (COM) | 262,495 to 794,795 (+202.8%) | $72.4M |
| Seagate Technology Hldngs Pl (ORD SHS) | 50,700 to 122,000 (+140.6%) | $68.8M |
| Amazon Com Inc (COM CALL) | 200,000 to 459,300 (+129.7%) | $61.8M |
| Taiwan Semiconductor Manufac (SPONSORED ADS) | 495,280 to 589,680 (+19.1%) | $45.1M |
| Stmicroelectronics N V (NY REGISTRY) | 2,612,880 to 3,102,880 (+18.8%) | $36.7M |
| Natera Inc (COM) | 3,063,606 to 3,186,306 (+4.0%) | $33.3M |
| Insmed Inc (COM PAR $.01) | 1,154,090 to 1,424,690 (+23.4%) | $28.9M |
| Crh Plc (ORD) | 377,555 to 553,555 (+46.6%) | $18.8M |
Reduced stakes 10
| Company | Shares | About |
|---|---|---|
| Roku Inc (COM CL A) | 750,190 to 184,055 (-75.5%) | $78.2M |
| Alcoa Corp (COM) | 1,493,390 to 185,640 (-87.6%) | $68.2M |
| Woodward Inc (COM) | 211,355 to 67,194 (-68.2%) | $61.3M |
| Teva Pharmaceutical Inds Ltd (SPONSORED ADS) | 2,377,285 to 624,999 (-73.7%) | $59.4M |
| Arm Holdings Plc (SPONSORED ADS) | 106,700 to 28,090 (-73.7%) | $27.9M |
| Wabtec (COM) | 94,895 to 56,595 (-40.4%) | $10.3M |
| Bbb Foods Inc (CL A COM) | 3,109,202 to 2,901,733 (-6.7%) | $8.6M |
| Sandisk Corp (COM) | 38,155 to 34,900 (-8.5%) | $7.4M |
| Global X Fds (GB MSCI AR ETF) | 387,400 to 328,800 (-15.1%) | $5.4M |
| Ypf Sociedad Anonima (SPON ADR CL D) | 3,235,962 to 3,138,897 (-3.0%) | $4.4M |
20 positions have the same number of shares as before.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...
This filer also reports stakes of more than 5% in single companies: see its Schedule 13D and 13G stakes.