Elliott Investment Management L.P. 13F
Reported portfolio value
$22.67B
+12.7% vs Mar 31, 2026 (market moves plus trading)
Positions
29
7 new, 11 exited since the last report
Ten largest positions
79.9%
of the reported portfolio
Largest holdings
Calculated from the filing. The last column compares the number of shares held with the previous report, so a stock simply rising in price is not shown as buying.
| Company | Value | Share of portfolio | Shares | Since last report |
|---|---|---|---|---|
| TRIPLE FLAG PRECIOUS METAL (COM) | $3.99B | 17.6% | 133,241,535 | -0.0% shares |
| PHILLIPS 66 (COM) | $3.25B | 14.4% | 19,251,000 | No change |
| INVESCO QQQ TR (UNIT SER 1 PUT) | $2.56B | 11.3% | 3,480,000 | +770.0% shares |
| SUNCOR ENERGY INC NEW (COM) | $1.58B | 7.0% | 29,454,000 | -44.1% shares |
| HEWLETT PACKARD ENTERPRISE C (COM) | $1.46B | 6.4% | 32,271,985 | +17.7% shares |
| ISHARES TR (EXPANDED TECH PUT) | $1.43B | 6.3% | 15,750,000 | New |
| SOUTHWEST AIRLS CO (COM) | $1.25B | 5.5% | 24,308,000 | -19.9% shares |
| SELECT SECTOR SPDR TR (ST STR INDL ETF PUT) | $958.6M | 4.2% | 5,175,000 | -31.0% shares |
| SELECT SECTOR SPDR TR (ST STR DISCR ETF PUT) | $832.7M | 3.7% | 7,100,000 | +65.1% shares |
| SELECT SECTOR SPDR TR (ST STR STAPL ETF PUT) | $799.5M | 3.5% | 9,625,000 | +5.3% shares |
| VANECK ETF TRUST (GOLD MINERS ETF PUT) | $690.4M | 3.0% | 9,150,000 | +454.5% shares |
| UNITI GROUP LLC (COM SHS) | $676.9M | 3.0% | 59,012,219 | No change |
| ISHARES TR (U.S. MED DVC ETF PUT) | $617.6M | 2.7% | 12,500,000 | New |
| PINTEREST INC (CL A) | $588.8M | 2.6% | 28,000,000 | No change |
| ETSY INC (COM) | $376.6M | 1.7% | 5,000,000 | No change |
Showing the 15 largest of 29 positions.
What changed since Mar 31, 2026
Dollars are estimates: shares bought or sold, priced at the current report's price per share. Each list shows the ten largest.
New positions 7
| Company | Shares | About |
|---|---|---|
| ISHARES TR (EXPANDED TECH PUT) | 15,750,000 | $1.43B |
| ISHARES TR (U.S. MED DVC ETF PUT) | 12,500,000 | $617.6M |
| VANECK ETF TRUST (SEMICONDUCTR ETF PUT) | 250,000 | $164.0M |
| SYNOPSYS INC (COM) | 227,500 | $101.5M |
| INVESCO EXCHANGE TRADED FD T (S&P500 EQL WGT PUT) | 395,000 | $84.0M |
| ISHARES TR (U.S. MED DVC ETF CALL) | 1,400,000 | $69.2M |
| QUANTINUUM INC (CL A COM) | 150,000 | $12.3M |
Exited positions 11
| Company | Shares sold | About |
|---|---|---|
| ISHARES TR (IBOXX HI YD ETF PUT) | 5,000,000 | $397.8M |
| DIGITAL RLTY TR INC (COM PUT) | 1,500,000 | $270.3M |
| ISHARES TR (RUS 1000 VAL ETF PUT) | 1,000,000 | $213.7M |
| VANECK ETF TRUST (GOLD MINERS ETF CALL) | 2,000,000 | $183.5M |
| CROWN CASTLE INC (COM) | 1,225,000 | $99.6M |
| FORTIVE CORP (COM PUT) | 750,000 | $41.5M |
| WAYFAIR INC (NOTE 3.500%11/1) | 15,000,000 | $26.2M |
| EMERSON ELEC CO (COM PUT) | 200,000 | $26.2M |
| GCI LIBERTY INC (COM SER C) | 659,928 | $24.6M |
| WHEATON PRECIOUS METALS CORP (COM CALL) | 100,000 | $13.1M |
Increased stakes 6
| Company | Shares | About |
|---|---|---|
| INVESCO QQQ TR (UNIT SER 1 PUT) | 400,000 to 3,480,000 (+770.0%) | $2.27B |
| VANECK ETF TRUST (GOLD MINERS ETF PUT) | 1,650,000 to 9,150,000 (+454.5%) | $565.9M |
| SELECT SECTOR SPDR TR (ST STR DISCR ETF PUT) | 4,300,000 to 7,100,000 (+65.1%) | $328.4M |
| HEWLETT PACKARD ENTERPRISE C (COM) | 27,421,735 to 32,271,985 (+17.7%) | $218.8M |
| SELECT SECTOR SPDR TR (ST STR STAPL ETF PUT) | 9,140,000 to 9,625,000 (+5.3%) | $40.3M |
| NORWEGIAN CRUISE LINE HLDGS (SHS) | 13,186,000 to 14,686,000 (+11.4%) | $31.7M |
Reduced stakes 6
| Company | Shares | About |
|---|---|---|
| SUNCOR ENERGY INC NEW (COM) | 52,670,800 to 29,454,000 (-44.1%) | $1.25B |
| SELECT SECTOR SPDR TR (ST STR INDL ETF PUT) | 7,500,000 to 5,175,000 (-31.0%) | $430.7M |
| SOUTHWEST AIRLS CO (COM) | 30,346,000 to 24,308,000 (-19.9%) | $310.5M |
| ISHARES TR (RUSSELL 2000 ETF PUT) | 500,000 to 250,000 (-50.0%) | $75.1M |
| SEADRILL LTD (COM) | 4,719,085 to 4,439,681 (-5.9%) | $10.6M |
| TRIPLE FLAG PRECIOUS METAL (COM) | 133,248,215 to 133,241,535 (-0.0%) | $200.2K |
10 positions have the same number of shares as before.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...
This filer also reports stakes of more than 5% in single companies: see its Schedule 13D and 13G stakes.