JPMORGAN CHASE & CO 13F
Reported portfolio value
$1.81T
+16.0% vs Mar 31, 2026 (market moves plus trading)
Positions
7720
859 new, 638 exited since the last report
Ten largest positions
24.9%
of the reported portfolio
Largest holdings
Calculated from the filing. The last column compares the number of shares held with the previous report, so a stock simply rising in price is not shown as buying.
| Company | Value | Share of portfolio | Shares | Since last report |
|---|---|---|---|---|
| NVIDIA CORPORATION (COMMON) | $87.62B | 4.8% | 449,404,578 | +0.4% shares |
| APPLE INC (COMMON) | $64.45B | 3.6% | 228,762,008 | -1.2% shares |
| MICROSOFT CORP (COMMON) | $49.82B | 2.8% | 135,173,516 | +6.3% shares |
| ALPHABET INC (COMMON) | $48.42B | 2.7% | 137,833,254 | +15.0% shares |
| AMAZON COM INC (COMMON) | $40.34B | 2.2% | 167,979,147 | -0.6% shares |
| BROADCOM INC (COMMON) | $35.39B | 2.0% | 95,016,148 | +3.5% shares |
| STATE STREET SPDR S&P 500 ETF (FUND) | $35.31B | 2.0% | 47,650,227 | +4.1% shares |
| ALPHABET INC (COMMON) | $32.51B | 1.8% | 91,919,476 | +29.6% shares |
| MICRON TECHNOLOGY INC (COMMON) | $29.59B | 1.6% | 25,836,011 | +63.8% shares |
| META PLATFORMS INC (COMMON) | $25.85B | 1.4% | 45,944,387 | -8.4% shares |
| ADVANCED MICRO DEVICES INC (COMMON) | $21.75B | 1.2% | 40,309,233 | +66.2% shares |
| LAM RESEARCH CORP (COMMON) | $18.62B | 1.0% | 45,317,479 | +38.5% shares |
| TESLA INC (COMMON) | $17.29B | 1.0% | 41,972,287 | -8.9% shares |
| VANGUARD S&P 500 ETF (FUND) | $16.34B | 0.9% | 23,987,874 | -12.0% shares |
| ELI LILLY & CO (COMMON) | $15.50B | 0.9% | 12,598,524 | -8.0% shares |
Showing the 15 largest of 7720 positions.
What changed since Mar 31, 2026
Dollars are estimates: shares bought or sold, priced at the current report's price per share. Each list shows the ten largest.
New positions 859
| Company | Shares | About |
|---|---|---|
| SPACE EXPLORATION TECHN CORP (COMMON) | 15,563,576 | $2.56B |
| HONEYWELL AEROSPACE INC (COMMON) | 3,881,348 | $854.6M |
| HONEYWELL INTL INC (COMMON) | 3,270,903 | $745.1M |
| CARNIVAL CORP LTD (COMMON) | 24,508,386 | $715.4M |
| CEREBRAS SYSTEMS INC (COMMON) | 3,100,806 | $670.3M |
| INNIO NV (COMMON) | 12,353,527 | $473.4M |
| ROUNDHILL MEMORY ETF (FUND) | 5,473,904 | $393.8M |
| ISHRS SYS ALT ACT ETF (FUND) | 10,676,181 | $300.1M |
| SPACE EXPLORATION TECHN CORP (OPTION PUT) | 1,575,200 | $258.6M |
| FERVO ENERGY CO (COMMON) | 7,566,646 | $240.4M |
Exited positions 638
| Company | Shares sold | About |
|---|---|---|
| HONEYWELL INTL INC (COMMON) | 7,239,680 | $1.62B |
| CARNIVAL CORP (COMMON) | 19,811,869 | $474.7M |
| COTERRA ENERGY INC (COMMON) | 12,865,905 | $462.0M |
| HOLOGIC INC (COMMON) | 3,301,493 | $249.4M |
| ISHARES TR (OPTION PUT) | 908,800 | $190.3M |
| DUPONT DE NEMOURS INC (COMMON) | 4,265,449 | $188.6M |
| TERNS PHARMACEUTICALS INC (COMMON) | 2,869,728 | $151.8M |
| THOMSON REUTERS CORP (COMMON) | 1,321,128 | $120.3M |
| ASCENDIS PHARMA A/S (ADR) | 539,434 | $117.8M |
| SEALED AIR CORP NEW (COMMON) | 2,644,269 | $110.9M |
Increased stakes 3212
| Company | Shares | About |
|---|---|---|
| MICRON TECHNOLOGY INC (COMMON) | 15,775,296 to 25,836,011 (+63.8%) | $11.52B |
| ADVANCED MICRO DEVICES INC (COMMON) | 24,248,547 to 40,309,233 (+66.2%) | $8.66B |
| ALPHABET INC (COMMON) | 70,925,551 to 91,919,476 (+29.6%) | $7.42B |
| ALPHABET INC (COMMON) | 119,811,316 to 137,833,254 (+15.0%) | $6.33B |
| APPLIED MATLS INC (COMMON) | 4,924,855 to 13,886,053 (+182.0%) | $6.22B |
| CORNING INC (COMMON) | 11,871,322 to 36,016,393 (+203.4%) | $6.17B |
| INVESCO QQQ TR (OPTION PUT) | 5,320,000 to 12,657,600 (+137.9%) | $5.31B |
| LAM RESEARCH CORP (COMMON) | 32,712,933 to 45,317,479 (+38.5%) | $5.18B |
| SANDISK CORP (COMMON) | 1,428,862 to 3,941,436 (+175.8%) | $5.15B |
| VANGUARD INFO TECH ETF (FUND) | 6,430,753 to 46,534,933 (+623.6%) | $4.67B |
Reduced stakes 2991
| Company | Shares | About |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T (OPTION PUT) | 18,883,100 to 10,452,800 (-44.6%) | $6.25B |
| WALMART INC (COMMON) | 122,469,785 to 96,309,921 (-21.4%) | $3.00B |
| EXXON MOBIL CORP (COMMON) | 85,599,509 to 64,457,292 (-24.7%) | $2.88B |
| STATE STR SPDR S&P 500 ETF T (OPTION CALL) | 4,622,500 to 917,800 (-80.1%) | $2.75B |
| META PLATFORMS INC (COMMON) | 50,180,811 to 45,944,387 (-8.4%) | $2.38B |
| ABBVIE INC (COMMON) | 56,741,691 to 47,862,796 (-15.6%) | $2.26B |
| MASTERCARD INCORPORATED (COMMON) | 32,656,501 to 28,228,027 (-13.6%) | $2.26B |
| ISHARES CORE S&P 500 ETF (FUND) | 23,561,821 to 20,535,841 (-12.8%) | $2.25B |
| SCHWAB CHARLES CORP (COMMON) | 73,848,142 to 49,165,186 (-33.4%) | $2.24B |
| VANGUARD S&P 500 ETF (FUND) | 27,256,597 to 23,987,874 (-12.0%) | $2.23B |
658 positions have the same number of shares as before.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...
This filer also reports stakes of more than 5% in single companies: see its Schedule 13D and 13G stakes.