BlackRock, Inc. 13F
Reported portfolio value
$6.73T
+17.6% vs Mar 31, 2026 (market moves plus trading)
Positions
5696
325 new, 314 exited since the last report
Ten largest positions
28.0%
of the reported portfolio
Largest holdings
Calculated from the filing. The last column compares the number of shares held with the previous report, so a stock simply rising in price is not shown as buying.
| Company | Value | Share of portfolio | Shares | Since last report |
|---|---|---|---|---|
| NVIDIA CORPORATION (COM) | $388.56B | 5.8% | 1,941,918,386 | +0.9% shares |
| APPLE INC (COM) | $336.52B | 5.0% | 1,162,996,939 | +1.6% shares |
| MICROSOFT CORP (COM) | $226.56B | 3.4% | 607,367,113 | +2.4% shares |
| AMAZON COM INC (COM) | $178.37B | 2.7% | 748,403,539 | +1.7% shares |
| ALPHABET INC (CAP STK CL A) | $164.74B | 2.4% | 460,972,803 | +3.1% shares |
| BROADCOM INC (COM) | $150.43B | 2.2% | 398,213,826 | +3.2% shares |
| ALPHABET INC (CAP STK CL C) | $130.70B | 1.9% | 369,922,502 | +1.4% shares |
| MICRON TECHNOLOGY INC (COM) | $121.00B | 1.8% | 104,827,219 | +1.6% shares |
| META PLATFORMS INC (CL A) | $97.67B | 1.5% | 173,396,976 | +2.7% shares |
| TESLA INC (COM) | $90.06B | 1.3% | 214,123,129 | +2.9% shares |
| ADVANCED MICRO DEVICES INC (COM) | $87.31B | 1.3% | 150,301,510 | +3.2% shares |
| ELI LILLY & CO (COM) | $81.01B | 1.2% | 67,540,400 | +1.7% shares |
| JPMORGAN CHASE & CO (COM) | $67.53B | 1.0% | 206,290,537 | -0.9% shares |
| ISHARES TR (CORE S&P500 ETF) | $65.84B | 1.0% | 87,920,842 | +2.3% shares |
| BERKSHIRE HATHAWAY INC DEL (CL B NEW) | $60.64B | 0.9% | 121,183,112 | -0.0% shares |
Showing the 15 largest of 5696 positions.
What changed since Mar 31, 2026
Dollars are estimates: shares bought or sold, priced at the current report's price per share. Each list shows the ten largest.
New positions 325
| Company | Shares | About |
|---|---|---|
| SPACE EXPLORATION TECHN CORP (CLASS A COM STK) | 51,037,137 | $8.72B |
| HONEYWELL AEROSPACE INC (COM) | 23,762,174 | $5.25B |
| HONEYWELL INTL INC (COM) | 22,778,297 | $5.10B |
| CARNIVAL CORP LTD (COMMON SHARES) | 96,304,948 | $2.75B |
| DUPONT DE NEMOURS INC (COMMON STOCK) | 10,637,868 | $1.44B |
| FEDEX FGHT HLDG CO INC (COMMON STOCK) | 9,078,495 | $1.37B |
| INVESCO QQQ TR (OPTIONS PUT) | 1,671,500 | $1.23B |
| SPACE EXPLORATION TECHN CORP (OPTIONS PUT) | 3,718,400 | $635.3M |
| ASCENDIS PHARMA A/S (ORD SHS) | 2,211,833 | $589.9M |
| VERSIGENT PLC (ORDINARY SHARES) | 11,162,977 | $469.0M |
Exited positions 314
| Company | Shares sold | About |
|---|---|---|
| HONEYWELL INTL INC (COM) | 48,831,876 | $11.04B |
| CARNIVAL CORP (COMMON STOCK) | 89,979,406 | $2.33B |
| COTERRA ENERGY INC (COM) | 63,751,199 | $2.24B |
| HOLOGIC INC (COM) | 22,520,444 | $1.70B |
| DUPONT DE NEMOURS INC (COM) | 31,162,893 | $1.43B |
| SPDR GOLD TR (OPTIONS PUT) | 2,484,700 | $1.07B |
| AIR LEASE CORP (CL A) | 12,796,880 | $831.0M |
| MASIMO CORP (COM) | 4,644,578 | $826.1M |
| SEALED AIR CORP NEW (COM) | 16,702,312 | $702.3M |
| CLEARWATER ANALYTICS HLDGS I (CL A) | 28,270,108 | $668.6M |
Increased stakes 3596
| Company | Shares | About |
|---|---|---|
| KLA CORP (COM NEW) | 12,596,207 to 126,198,653 (+901.9%) | $34.27B |
| BOOKING HOLDINGS INC (COM) | 2,653,140 to 65,340,562 (+2362.8%) | $11.17B |
| MARVELL TECHNOLOGY INC (COM) | 63,842,984 to 85,641,174 (+34.1%) | $6.49B |
| APPLE INC (COM) | 1,144,695,425 to 1,162,996,939 (+1.6%) | $5.30B |
| MICROSOFT CORP (COM) | 593,328,571 to 607,367,113 (+2.4%) | $5.24B |
| ALPHABET INC (CAP STK CL A) | 446,980,992 to 460,972,803 (+3.1%) | $5.00B |
| BROADCOM INC (COM) | 385,944,774 to 398,213,826 (+3.2%) | $4.63B |
| NVIDIA CORPORATION (COM) | 1,925,533,174 to 1,941,918,386 (+0.9%) | $3.28B |
| AMAZON COM INC (COM) | 735,564,992 to 748,403,539 (+1.7%) | $3.06B |
| ADVANCED MICRO DEVICES INC (COM) | 145,574,284 to 150,301,510 (+3.2%) | $2.75B |
Reduced stakes 1285
| Company | Shares | About |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T (OPTIONS CALL) | 20,271,100 to 12,841,300 (-36.7%) | $5.55B |
| INTEL CORP (COM) | 447,550,132 to 426,478,962 (-4.7%) | $2.94B |
| SPDR GOLD TR (OPTIONS CALL) | 8,021,700 to 589,500 (-92.7%) | $2.74B |
| QUALCOMM INC (COM) | 106,015,881 to 95,151,875 (-10.2%) | $2.01B |
| BLOOM ENERGY CORP (COM CL A) | 25,060,806 to 18,442,336 (-26.4%) | $2.00B |
| WESTERN DIGITAL CORP (COM) | 35,769,222 to 32,953,613 (-7.9%) | $1.80B |
| SALESFORCE INC (COM) | 79,691,184 to 72,748,909 (-8.7%) | $1.09B |
| PROGRESSIVE CORP (COM) | 52,323,606 to 48,048,848 (-8.2%) | $933.8M |
| COCA COLA CO (COM) | 333,596,781 to 322,740,471 (-3.3%) | $882.3M |
| WELLS FARGO & CO (COM) | 260,798,584 to 250,601,039 (-3.9%) | $842.7M |
490 positions have the same number of shares as before.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...
This filer also reports stakes of more than 5% in single companies: see its Schedule 13D and 13G stakes.