FMR LLC 13F
Reported portfolio value
$2.30T
+21.4% vs Mar 31, 2026 (market moves plus trading)
Positions
5572
391 new, 236 exited since the last report
Ten largest positions
34.0%
of the reported portfolio
Largest holdings
Calculated from the filing. The last column compares the number of shares held with the previous report, so a stock simply rising in price is not shown as buying.
| Company | Value | Share of portfolio | Shares | Since last report |
|---|---|---|---|---|
| NVIDIA CORPORATION (COM) | $205.30B | 8.9% | 1,026,051,548 | +3.2% shares |
| APPLE INC (COM) | $94.14B | 4.1% | 325,348,754 | +5.8% shares |
| ALPHABET INC (CAP STK CL A) | $89.60B | 3.9% | 250,714,005 | +6.0% shares |
| AMAZON COM INC (COM) | $87.15B | 3.8% | 365,660,364 | +1.9% shares |
| MICROSOFT CORP (COM) | $69.37B | 3.0% | 185,960,066 | -2.2% shares |
| BROADCOM INC (COM) | $54.53B | 2.4% | 144,359,173 | +16.3% shares |
| META PLATFORMS INC (CL A) | $54.02B | 2.3% | 95,895,744 | -17.8% shares |
| SPACE EXPLORATION TECHN CORP (CLASS A COM STK) | $51.66B | 2.2% | 302,555,831 | New |
| ALPHABET INC (CAP STK CL C) | $43.09B | 1.9% | 121,958,993 | +12.3% shares |
| ELI LILLY & CO (COM) | $34.14B | 1.5% | 28,462,475 | +8.1% shares |
| MICRON TECHNOLOGY INC (COM) | $30.84B | 1.3% | 26,718,869 | -16.6% shares |
| TAIWAN SEMICONDUCTOR MANUFAC (SPONSORED ADS) | $28.15B | 1.2% | 58,937,551 | -2.4% shares |
| GE VERNOVA INC (COM) | $18.97B | 0.8% | 16,150,499 | -11.9% shares |
| EXXON MOBIL CORP (COM) | $18.83B | 0.8% | 137,736,841 | -1.6% shares |
| GE AEROSPACE (COM NEW) | $18.32B | 0.8% | 49,021,400 | -5.0% shares |
Showing the 15 largest of 5572 positions.
What changed since Mar 31, 2026
Dollars are estimates: shares bought or sold, priced at the current report's price per share. Each list shows the ten largest.
New positions 391
| Company | Shares | About |
|---|---|---|
| SPACE EXPLORATION TECHN CORP (CLASS A COM STK) | 302,555,831 | $51.66B |
| CEREBRAS SYSTEMS INC (COM CL A) | 8,435,095 | $1.86B |
| CARNIVAL CORP LTD (COMMON SHARES) | 35,769,442 | $1.02B |
| ASCENDIS PHARMA A/S (ORD SHS) | 3,545,575 | $945.7M |
| MADISON AIR SOLUTIONS CORP (COM SHS CL A) | 14,084,999 | $549.3M |
| THOMSON REUTERS CORP (COM) | 4,093,736 | $334.4M |
| PARABILIS MEDICINES INC (COM) | 10,292,735 | $281.7M |
| HONEYWELL INTL INC (COM) | 1,111,670 | $248.9M |
| HONEYWELL AEROSPACE INC (COM) | 1,111,705 | $245.8M |
| ALPHABET INC (DEP SHS RP1/20 A) | 4,754,274 | $238.7M |
Exited positions 236
| Company | Shares sold | About |
|---|---|---|
| ASCENDIS PHARMA A/S (SPONSORED ADR) | 3,876,601 | $886.7M |
| CARNIVAL CORP (COMMON STOCK) | 22,530,148 | $583.1M |
| HONEYWELL INTL INC (COM) | 2,514,837 | $568.4M |
| CENTESSA PHARMACEUTICALS PLC (SPONSORED ADS) | 6,852,047 | $272.2M |
| THOMSON REUTERS CORP (COM) | 2,897,360 | $261.5M |
| MASIMO CORP (COM) | 1,450,823 | $258.1M |
| EXXON MOBIL CORP (COM PUT) | 1,270,000 | $215.5M |
| SOLENO THERAPEUTICS INC (COM) | 5,788,410 | $193.8M |
| THERMON GROUP HLDGS INC (COM) | 2,970,723 | $149.7M |
| DUPONT DE NEMOURS INC (COM) | 2,727,320 | $124.9M |
Increased stakes 2975
| Company | Shares | About |
|---|---|---|
| KLA CORP (COM NEW) | 4,401,487 to 43,007,912 (+877.1%) | $11.65B |
| BROADCOM INC (COM) | 124,112,876 to 144,359,173 (+16.3%) | $7.65B |
| UNITEDHEALTH GROUP INC (COM) | 12,019,046 to 27,992,995 (+132.9%) | $6.64B |
| NVIDIA CORPORATION (COM) | 993,852,968 to 1,026,051,548 (+3.2%) | $6.44B |
| ADVANCED MICRO DEVICES INC (COM) | 15,288,771 to 25,558,552 (+67.2%) | $5.97B |
| APPLE INC (COM) | 307,442,040 to 325,348,754 (+5.8%) | $5.18B |
| INTEL CORP (COM) | 57,515,133 to 94,431,754 (+64.2%) | $5.15B |
| ALPHABET INC (CAP STK CL A) | 236,544,675 to 250,714,005 (+6.0%) | $5.06B |
| ALPHABET INC (CAP STK CL C) | 108,560,040 to 121,958,993 (+12.3%) | $4.73B |
| ASML HLDG NV (N Y REGISTRY SHS) | 3,148,406 to 5,478,341 (+74.0%) | $4.64B |
Reduced stakes 1966
| Company | Shares | About |
|---|---|---|
| MARVELL TECHNOLOGY INC (COM) | 131,255,670 to 56,933,063 (-56.6%) | $22.14B |
| SANDISK CORP (COM) | 13,389,985 to 7,861,665 (-41.3%) | $12.57B |
| META PLATFORMS INC (CL A) | 116,614,753 to 95,895,744 (-17.8%) | $11.67B |
| MICRON TECHNOLOGY INC (COM) | 32,054,565 to 26,718,869 (-16.6%) | $6.16B |
| NETFLIX INC. (COM) | 204,650,883 to 135,937,268 (-33.6%) | $4.91B |
| COHERENT CORP (COM) | 22,660,867 to 11,012,710 (-51.4%) | $4.59B |
| WESTERN DIGITAL CORP (COM) | 31,623,418 to 25,983,645 (-17.8%) | $3.60B |
| LUMENTUM HLDGS INC (COM) | 7,185,040 to 3,519,154 (-51.0%) | $3.15B |
| GE VERNOVA INC (COM) | 18,336,935 to 16,150,499 (-11.9%) | $2.57B |
| BERKSHIRE HATHAWAY INC DEL (CL B NEW) | 14,953,698 to 10,400,007 (-30.5%) | $2.28B |
240 positions have the same number of shares as before.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...
This filer also reports stakes of more than 5% in single companies: see its Schedule 13D and 13G stakes.