All companies
More on Apple Inc.: insider trades (Form 4), planned insider sales (Form 144), holders of more than 5% (Schedules 13D and 13G).
Key numbers
From the SEC's structured filing data, calculated by code (never by an AI), compared with the same period a year earlier.
Latest quarter
Mar 29, 2026 to Jun 27, 2026
| Metric | Value | vs a year earlier |
|---|
| Revenue | $109.42B | +16.4% |
|---|
| Operating income | $35.70B | +26.6% |
|---|
| Net income | $29.79B | +27.1% |
|---|
| Diluted EPS | $2.02 | +28.7% |
|---|
Source: 10-Q filed Jul 31, 2026 (view on sec.gov)
Latest fiscal year
Sep 29, 2024 to Sep 27, 2025
| Metric | Value | vs prior year |
|---|
| Revenue | $416.16B | +6.4% |
|---|
| Operating income | $133.05B | +8.0% |
|---|
| Net income | $112.01B | +19.5% |
|---|
| Diluted EPS | $7.46 | +22.7% |
|---|
Source: 10-K filed Oct 31, 2025 (view on sec.gov)
Summarize a filing
Reading the filing from sec.gov...