JPMORGAN CHASE & CO insider trades JPM
Insiders also announce sales before they make them: see planned insider sales (Form 144).
Open-market sales
$3.6M
3 sales by 2 insiders, 3 with the 10b5-1 plan box ticked
Open-market purchases
$0
No open-market purchases reported
Reports read
14
from 11 insiders, filed since Jun 22, 2026
Not counted as trades
10
vesting, grants, tax withholding, gifts and option rows
Open-market trades
Only purchases and sales on the market are counted here. Amounts are shares times the price on the filing. Names are shown as the SEC lists them (last name first).
| Date | Insider | Action | Shares | Price | Value | Holds afterward | Notes |
|---|---|---|---|---|---|---|---|
| Sep 10, 2026 | Leopold RobinHead of Human Resources | Sold | 2,500 | $352.8106 | $882.0K | 71,047-3.4% of holding | 10b5-1 plan |
| Aug 11, 2026 | Leopold RobinHead of Human Resources | Sold | 2,500 | $361.4072 | $903.5K | 73,547-3.3% of holding | 10b5-1 plan |
| Jun 22, 2026 | Friedman StaceyGeneral Counsel | Sold | 5,467 | $330.7337 | $1.8M | 40,961-11.8% of holding | 10b5-1 plan |
Who traded
| Insider | Sold | Bought |
|---|---|---|
| Friedman StaceyGeneral Counsel | $1.8M (1) | - |
| Leopold RobinHead of Human Resources | $1.8M (2) | - |
Numbers in brackets are the number of transactions.
Everything else reported (10)
Grants or awards: 4 | Gifts: 2 | Option and stock unit rows: 4. These are routine compensation and housekeeping events, not decisions to buy or sell on the market (any contradictory rows are explained above). A stock unit vesting shows up twice: once as units, once as shares.
| Date | Insider | What was reported | Security | Amount | Price |
|---|---|---|---|---|---|
| Jul 27, 2026 | Friedman StaceyGeneral Counsel | Gift | Common Stock | 166 | $0.00 |
| Jul 24, 2026 | Petno Douglas BCo-President; CEO CIB | Gift | Common Stock | 864 | $0.00 |
| Jun 30, 2026 | Rometty Virginia MDirector | Grant or award | Common Stock | 122.201 | $327.33 |
| Jun 30, 2026 | NOVAKOVIC PHEBE NDirector | Grant or award | Common Stock | 122.201 | $327.33 |
| Jun 30, 2026 | HOBSON MELLODY LDirector | Grant or award | Common Stock | 137.476 | $327.33 |
| Jun 30, 2026 | BURKE STEPHEN BDirector | Grant or award | Common Stock | 171.845 | $327.33 |
| Jun 24, 2026 | Piepszak JenniferChief Operating Officer | Grant or award | Restricted Stock Units | 60,214 | $0.00 |
| Jun 24, 2026 | Rohrbaugh Troy LCo-President; CEO CCB | Grant or award | Restricted Stock Units | 90,321 | $0.00 |
| Jun 24, 2026 | Petno Douglas BCo-President; CEO CIB | Grant or award | Restricted Stock Units | 90,321 | $0.00 |
| Jun 24, 2026 | Erdoes Mary E.CEO Asset & Wealth Management | Grant or award | Restricted Stock Units | 60,214 | $0.00 |
Reports with no trades
Filed to report a change of status or holdings only.
- Lake Marianne (CEO CCB), filed Jul 8, 2026: Filed to report that this person is no longer subject to Section 16 (usually after leaving the role).
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...