All companies
More on Tesla, Inc.: insider trades (Form 4), planned insider sales (Form 144), holders of more than 5% (Schedules 13D and 13G).
Key numbers
From the SEC's structured filing data, calculated by code (never by an AI), compared with the same period a year earlier.
Latest quarter
Apr 1, 2026 to Jun 30, 2026
| Metric | Value | vs a year earlier |
|---|
| Revenue | $28.24B | +25.5% |
|---|
| Operating income | $398.0M | -56.9% |
|---|
| Net income | $1.11B | -4.9% |
|---|
| Diluted EPS | $0.32 | -3.0% |
|---|
Source: 10-Q filed Jul 23, 2026 (view on sec.gov)
Latest fiscal year
Jan 1, 2025 to Dec 31, 2025
| Metric | Value | vs prior year |
|---|
| Revenue | $94.83B | -2.9% |
|---|
| Operating income | $4.36B | -38.5% |
|---|
| Net income | $3.79B | -46.5% |
|---|
| Diluted EPS | $1.08 | -47.1% |
|---|
Source: 10-K filed Jan 29, 2026 (view on sec.gov)
Summarize a filing
Reading the filing from sec.gov...