All companies
More on COCA COLA CO: insider trades (Form 4), planned insider sales (Form 144), holders of more than 5% (Schedules 13D and 13G).
Key numbers
From the SEC's structured filing data, calculated by code (never by an AI), compared with the same period a year earlier.
Latest quarter
Jan 1, 2026 to Apr 3, 2026
| Metric | Value | vs a year earlier |
|---|
| Revenue | $12.47B | +12.1% |
|---|
| Operating income | $4.36B | +19.1% |
|---|
| Net income | $3.92B | +17.8% |
|---|
| Diluted EPS | $0.91 | +18.2% |
|---|
Source: 10-Q filed Apr 30, 2026 (view on sec.gov)
Latest fiscal year
Jan 1, 2025 to Dec 31, 2025
| Metric | Value | vs prior year |
|---|
| Revenue | $47.94B | +1.9% |
|---|
| Operating income | $13.76B | +37.7% |
|---|
| Net income | $13.11B | +23.3% |
|---|
| Diluted EPS | $3.04 | +23.6% |
|---|
Source: 10-K filed Feb 20, 2026 (view on sec.gov)
Summarize a filing
Reading the filing from sec.gov...