COCA COLA CO insider trades KO
Insiders also announce sales before they make them: see planned insider sales (Form 144).
Open-market sales
$87.9M
12 sales by 6 insiders, 4 with the 10b5-1 plan box ticked
Open-market purchases
$0
No open-market purchases reported
Reports read
7
from 6 insiders, filed since Jun 22, 2026
Not counted as trades
24
vesting, grants, tax withholding, gifts and option rows
Open-market trades
Only purchases and sales on the market are counted here. Amounts are shares times the price on the filing. Names are shown as the SEC lists them (last name first).
| Date | Insider | Action | Shares | Price | Value | Holds afterward | Notes |
|---|---|---|---|---|---|---|---|
| Aug 20, 2026 | Pietracci BrunoPresident, Latin America OU | Sold | 41,365 | $90.9303 | $3.8M | 0-100.0% of holding | Filing noteThe price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $90.90 to $91.10. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
| Aug 20, 2026 | Pietracci BrunoPresident, Latin America OU | Sold | 40,754 | $90.9303 | $3.7M | 0-100.0% of holding | Filing noteThe price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $90.90 to $91.10. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
| Aug 20, 2026 | Pietracci BrunoPresident, Latin America OU | Sold | 29,246 | $90.9303 | $2.7M | 0-100.0% of holding | Filing noteThe price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $90.90 to $91.10. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
| Aug 19, 2026 | QUAN NANCYExecutive Vice President | Sold | 50,000 | $90.3852 | $4.5M | 223,330-18.3% of holding | Filing noteThe price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $90.37 to $90.435. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
| Aug 10, 2026 | Ray SanketPresident INSWA | Sold | 9,958 | $86.50 | $861.4K | 62,105-13.8% of holding | |
| Aug 6, 2026 | Ortega LuisaEurope OU President | Sold | 19,772 | $86.6721 | $1.7M | 26,209-43.0% of holding | Filing noteThe price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $86.66 to $86.695. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
| Aug 6, 2026 | Ortega LuisaEurope OU President | Sold | 35,983 | $86.5468 | $3.1M | 30,386-54.2% of holding | Filing noteThe price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $86.525 to $86.64. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
| Jul 31, 2026 | MURPHY JOHNPresident and CFO | Sold | 152,483 | $87.3119 | $13.3M | 279,917-35.3% of holding | Filing noteThe price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $86.875 to $87.93. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
| Jul 29, 2026 | Quincey JamesChairman, Director | Sold | 145,947 | $90.0942 | $13.1M | 122,833-54.3% of holding | 10b5-1 planFiling noteThe sale reported in this Form 4 was effected pursuant to a Rule 10b5-1 trading plan established by the reporting person on March 5, 2026. The price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $90.00 to $90.26. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
| Jul 28, 2026 | Quincey JamesChairman, Director | Sold | 381,140 | $90.0447 | $34.3M | 122,833-75.6% of holding | 10b5-1 planFiling noteThe sale reported in this Form 4 was effected pursuant to a Rule 10b5-1 trading plan established by the reporting person on March 5, 2026. The price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $90.00 to $90.21. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
| Jul 28, 2026 | Pietracci BrunoPresident, Latin America OU | Sold | 35,393 | $89.60 | $3.2M | 0-100.0% of holding | 10b5-1 planFiling noteThe sale reported in this Form 4 was effected pursuant to a Rule 10b5-1 trading plan established by the reporting person on March 5, 2025. |
| Jul 28, 2026 | Pietracci BrunoPresident, Latin America OU | Sold | 40,334 | $89.6864 | $3.6M | 0-100.0% of holding | 10b5-1 planFiling noteThe sale reported in this Form 4 was effected pursuant to a Rule 10b5-1 trading plan established by the reporting person on March 5, 2025. The price is the weighted average sale price of the aggregate number of shares that were sold by the reporting person. These shares were sold in multiple transactions at prices ranging from $89.60 to $89.76. The reporting person undertakes to provide to the issuer, any security holder of the issuer or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price. |
Who traded
| Insider | Sold | Bought |
|---|---|---|
| Quincey JamesChairman, Director | $47.5M (2) | - |
| Pietracci BrunoPresident, Latin America OU | $16.9M (5) | - |
| MURPHY JOHNPresident and CFO | $13.3M (1) | - |
| Ortega LuisaEurope OU President | $4.8M (2) | - |
| QUAN NANCYExecutive Vice President | $4.5M (1) | - |
| Ray SanketPresident INSWA | $861.4K (1) | - |
Numbers in brackets are the number of transactions.
Everything else reported (24)
Vesting or exercise: 12 | Option and stock unit rows: 12. These are routine compensation and housekeeping events, not decisions to buy or sell on the market (any contradictory rows are explained above). A stock unit vesting shows up twice: once as units, once as shares.
| Date | Insider | What was reported | Security | Amount | Price |
|---|---|---|---|---|---|
| Aug 20, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 41,365 | $61.34 |
| Aug 20, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 40,754 | $60.02 |
| Aug 20, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 29,246 | $60.275 |
| Aug 20, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 41,365 | $0.00 |
| Aug 20, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 40,754 | $0.00 |
| Aug 20, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 29,246 | $0.00 |
| Aug 19, 2026 | QUAN NANCYExecutive Vice President | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 50,000 | $50.4383 |
| Aug 19, 2026 | QUAN NANCYExecutive Vice President | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 50,000 | $0.00 |
| Aug 6, 2026 | Ortega LuisaEurope OU President | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 7,628 | $48.075 |
| Aug 6, 2026 | Ortega LuisaEurope OU President | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 10,684 | $59.485 |
| Aug 6, 2026 | Ortega LuisaEurope OU President | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 21,848 | $50.4383 |
| Aug 6, 2026 | Ortega LuisaEurope OU President | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 7,628 | $0.00 |
| Aug 6, 2026 | Ortega LuisaEurope OU President | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 10,684 | $0.00 |
| Aug 6, 2026 | Ortega LuisaEurope OU President | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 21,848 | $0.00 |
| Jul 31, 2026 | MURPHY JOHNPresident and CFO | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 152,483 | $44.475 |
| Jul 31, 2026 | MURPHY JOHNPresident and CFO | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 152,483 | $0.00 |
| Jul 29, 2026 | Quincey JamesChairman, Director | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 145,947 | $45.435 |
| Jul 29, 2026 | Quincey JamesChairman, Director | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 145,947 | $0.00 |
| Jul 28, 2026 | Quincey JamesChairman, Director | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 381,140 | $45.435 |
| Jul 28, 2026 | Quincey JamesChairman, Director | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 381,140 | $0.00 |
| Jul 28, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 35,393 | $59.485 |
| Jul 28, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Common Stock, $.25 Par Value | 40,334 | $50.4383 |
| Jul 28, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 35,393 | $0.00 |
| Jul 28, 2026 | Pietracci BrunoPresident, Latin America OU | Option or stock unit exercised or vested | Employee Stock Option (Right to Buy) | 40,334 | $0.00 |
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...