All companies
More on MICROSOFT CORP: insider trades (Form 4), planned insider sales (Form 144), holders of more than 5% (Schedules 13D and 13G).
Key numbers
From the SEC's structured filing data, calculated by code (never by an AI), compared with the same period a year earlier.
Latest quarter
Jan 1, 2026 to Mar 31, 2026
| Metric | Value | vs a year earlier |
|---|
| Revenue | $82.89B | +18.3% |
|---|
| Operating income | $38.40B | +20.0% |
|---|
| Net income | $31.78B | +23.1% |
|---|
| Diluted EPS | $4.27 | +23.4% |
|---|
Source: 10-Q filed Apr 29, 2026 (view on sec.gov)
Latest fiscal year
Jul 1, 2025 to Jun 30, 2026
| Metric | Value | vs prior year |
|---|
| Revenue | $331.84B | +17.8% |
|---|
| Operating income | $155.24B | +20.8% |
|---|
| Net income | $133.75B | +31.3% |
|---|
| Diluted EPS | $17.95 | +31.6% |
|---|
Source: 10-K filed Jul 29, 2026 (view on sec.gov)
Summarize a filing
Reading the filing from sec.gov...