MICROSOFT CORP planned insider sales MSFT
A Form 144 is a plan: an insider or other affiliate tells the SEC they are placing an order to sell shares. The sale can be smaller, later or never. What was actually sold is reported on Form 4: insider trades.
Notices
4
from 4 sellers
Shares planned
159,253
in these notices: a plan, not a completed sale
Aggregate market value
$80.4M
as stated on the notices
Under a trading plan
2
state a Rule 10b5-1 plan adoption date
Notices
Newest first. The price is the aggregate market value divided by the shares. Names are shown as filed, which is not always in the same order.
| Notice | Seller | Shares | Market value | Approx. sale date | Trading plan | Details |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Amy HoodEVP, Chief Financial Officer | 56,284 | $28.4Mabout $505.41 a share | Sep 14, 2026 | adopted Jun 10, 2026 | MoreBroker: Goldman Sachs & Co. LLC Shares came from: Acquired as compensation -- Performance Awards, Acquired as compensation -- Restricted Stock Units No sales reported in the past 3 months. Filer's remark: The sales of shares set forth herein are made in connection with a selling plan dated June 10, 2026 that is intended to comply with Rule 10b5-1(c). |
| Sep 1, 2026 | SATYA NADELLADirector, Officer | 86,525 | $43.9Mabout $507.29 a share | Sep 1, 2026 | adopted Mar 8, 2026 | MoreBroker: Morgan Stanley Smith Barney LLC Executive Financial Services Shares came from: Restricted Stock Units No sales reported in the past 3 months. |
| Aug 5, 2026 | Althoff JudsonOfficer | 10,000 | $4.9Mabout $487.89 a share | Aug 5, 2026 | none stated | MoreBroker: Fidelity Brokerage Services LLC Shares came from: Restricted Stock Vesting Already sold in the past 3 months: 15,500 shares for $7.1M gross. |
| Aug 4, 2026 | Numoto TakeshiOfficer | 6,444 | $3.1Mabout $487.65 a share | Aug 4, 2026 | none stated | MoreBroker: FIDELITY BROKERAGE SERVICES LLC Shares came from: Stock Award Already sold in the past 3 months: 7,000 shares for $2.8M gross. |
By seller
| Seller | Notices | Shares | Market value |
|---|---|---|---|
| SATYA NADELLADirector, Officer | 1 | 86,525 | $43.9M |
| Amy HoodEVP, Chief Financial Officer | 1 | 56,284 | $28.4M |
| Althoff JudsonOfficer | 1 | 10,000 | $4.9M |
| Numoto TakeshiOfficer | 1 | 6,444 | $3.1M |
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...