NVIDIA CORP insider trades NVDA
19 filings could not be read and are not counted.
Insiders also announce sales before they make them: see planned insider sales (Form 144).
Open-market sales
$249.8M
13 sales by 3 insiders, 6 with the 10b5-1 plan box ticked
Open-market purchases
$0
No open-market purchases reported
Reports read
10
from 9 insiders, filed since Jun 22, 2026
Not counted as trades
8
vesting, grants, tax withholding, gifts and option rows
Open-market trades
Only purchases and sales on the market are counted here. Amounts are shares times the price on the filing. Names are shown as the SEC lists them (last name first).
| Date | Insider | Action | Shares | Price | Value | Holds afterward | Notes |
|---|---|---|---|---|---|---|---|
| Sep 17, 2026 | Kress ColetteEVP & Chief Financial Officer | Sold | 4,681 | $218.0144 | $1.0M | 795,340-0.6% of holding | 10b5-1 planFiling noteThe reported transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on June 16, 2026. Represents weighted average sales price. The shares were sold at prices ranging from $217.42 to $218.40. The Reporting Person will provide upon request, to the Securities and Exchange Commission (the "SEC"), the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| Sep 17, 2026 | Kress ColetteEVP & Chief Financial Officer | Sold | 20,369 | $219.0172 | $4.5M | 774,971-2.6% of holding | 10b5-1 planFiling noteThe reported transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on June 16, 2026. Represents weighted average sales price. The shares were sold at prices ranging from $218.42 to $219.415. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| Sep 17, 2026 | Kress ColetteEVP & Chief Financial Officer | Sold | 9,868 | $219.5932 | $2.2M | 765,103-1.3% of holding | 10b5-1 planFiling noteThe reported transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on June 16, 2026. Represents weighted average sales price. The shares were sold at prices ranging from $219.42 to $219.865. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
| Sep 4, 2026 | STEVENS MARK ADirector | Sold | 197,180 | $230.4039 | $45.4M | indirect | IndirectFiling noteRepresents weighted average sales price. The shares were sold at prices ranging from $230.00 to $230.999. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Held by the Third Millennium Trust, of which the Reporting Person and his wife are co-trustees. |
| Sep 4, 2026 | STEVENS MARK ADirector | Sold | 237,820 | $231.1677 | $55.0M | indirect | IndirectFiling noteRepresents weighted average sales price. The shares were sold at prices ranging from $231.00 to $231.75. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Held by the Third Millennium Trust, of which the Reporting Person and his wife are co-trustees. |
| Sep 4, 2026 | STEVENS MARK ADirector | Sold | 182,628 | $233.4615 | $42.6M | indirect | IndirectFiling noteRepresents weighted average sales price. The shares were sold at prices ranging from $233.00 to $233.9997. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Held by the Third Millennium Trust, of which the Reporting Person and his wife are co-trustees. |
| Sep 4, 2026 | STEVENS MARK ADirector | Sold | 4,611 | $234.0043 | $1.1M | indirect | IndirectFiling noteRepresents weighted average sales price. The shares were sold at prices ranging from $234.00 to $234.0397. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Held by the Third Millennium Trust, of which the Reporting Person and his wife are co-trustees. |
| Sep 3, 2026 | STEVENS MARK ADirector | Sold | 198,707 | $227.6954 | $45.2M | indirect | IndirectFiling noteRepresents weighted average sales price. The shares were sold at prices ranging from $227.25 to $228.2493. The Reporting Person will provide upon request, to the Securities and Exchange Commission (the "SEC"), the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Held by the Third Millennium Trust, of which the Reporting Person and his wife are co-trustees. |
| Sep 3, 2026 | STEVENS MARK ADirector | Sold | 1,293 | $228.2703 | $295.2K | indirect | IndirectFiling noteRepresents weighted average sales price. The shares were sold at prices ranging from $228.25 to $228.2881. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Held by the Third Millennium Trust, of which the Reporting Person and his wife are co-trustees. |
| Sep 3, 2026 | STEVENS MARK ADirector | Sold | 200,000 | $229.8705 | $46.0M | indirect | IndirectFiling noteRepresents weighted average sales price. The shares were sold at prices ranging from $229.545 to $230.16. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Held by the Third Millennium Trust, of which the Reporting Person and his wife are co-trustees. |
| Aug 31, 2026 | Teter Timothy S.EVP, General Counsel and Sec | Sold | 6,692 | $216.8411 | $1.5M | indirect | 10b5-1 planIndirectFiling noteThe reported transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on May 22, 2026. Represents weighted average sales price. The shares were sold at prices ranging from $216.26 to $217.25. The Reporting Person will provide upon request, to the Securities and Exchange Commission (the "SEC"), the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Shares held by The Horne Teter Family Living Trust, dated 02/01/2019, of which the Reporting Person is trustee. |
| Aug 31, 2026 | Teter Timothy S.EVP, General Counsel and Sec | Sold | 13,913 | $217.9514 | $3.0M | indirect | 10b5-1 planIndirectFiling noteThe reported transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on May 22, 2026. Represents weighted average sales price. The shares were sold at prices ranging from $217.28 to $218.26. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Shares held by The Horne Teter Family Living Trust, dated 02/01/2019, of which the Reporting Person is trustee. |
| Aug 31, 2026 | Teter Timothy S.EVP, General Counsel and Sec | Sold | 9,395 | $218.5265 | $2.1M | indirect | 10b5-1 planIndirectFiling noteThe reported transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on May 22, 2026. Represents weighted average sales price. The shares were sold at prices ranging from $218.28 to $219.25. The Reporting Person will provide upon request, to the SEC, the Issuer or security holder of the Issuer, full information regarding the number of shares sold at each separate price. Shares held by The Horne Teter Family Living Trust, dated 02/01/2019, of which the Reporting Person is trustee. |
Who traded
| Insider | Sold | Bought |
|---|---|---|
| STEVENS MARK ADirector | $235.6M (7) | - |
| Kress ColetteEVP & Chief Financial Officer | $7.6M (3) | - |
| Teter Timothy S.EVP, General Counsel and Sec | $6.5M (3) | - |
Numbers in brackets are the number of transactions.
Everything else reported (8)
Grants or awards: 1 | Withheld for tax: 5 | Gifts: 2. These are routine compensation and housekeeping events, not decisions to buy or sell on the market (any contradictory rows are explained above). A stock unit vesting shows up twice: once as units, once as shares.
| Date | Insider | What was reported | Security | Amount | Price |
|---|---|---|---|---|---|
| Sep 17, 2026 | HUANG JEN HSUNPresident and CEO, Director | Gift | Common Stock | 438,000 | $0.00 |
| Sep 16, 2026 | Teter Timothy S.EVP, General Counsel and Sec | Shares withheld for tax or exercise cost | Common Stock | 35,738 | $212.17 |
| Sep 16, 2026 | Kress ColetteEVP & Chief Financial Officer | Shares withheld for tax or exercise cost | Common | 40,747 | $212.17 |
| Sep 16, 2026 | Shoquist DeboraEVP, Operations | Shares withheld for tax or exercise cost | Common Stock | 35,008 | $212.17 |
| Sep 16, 2026 | GAWEL SCOTTPrincipal Accounting Officer | Shares withheld for tax or exercise cost | Common Stock | 2,932 | $212.17 |
| Sep 16, 2026 | HUANG JEN HSUNPresident and CEO, Director | Shares withheld for tax or exercise cost | Common Stock | 45,728 | $212.17 |
| Sep 9, 2026 | Parker Nicholas P.EVP, Worldwide Field Ops | Grant or award | Common Stock | 172,507 | $0.00 |
| Sep 2, 2026 | COXE TENCHDirector | Gift | Common | 500,000 | $0.00 |
Reports with no trades
Filed to report a change of status or holdings only.
- Puri Ajay K (EVP, Worldwide Field Ops), filed Aug 24, 2026: The Reporting Person retired from his role of Executive Vice President, Worldwide Field Operations effective August 24, 2026 and is no longer subject to Section 16.
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...