NVIDIA CORP planned insider sales NVDA
A Form 144 is a plan: an insider or other affiliate tells the SEC they are placing an order to sell shares. The sale can be smaller, later or never. What was actually sold is reported on Form 4: insider trades.
Notices
3
from 3 sellers
Shares planned
5,064,918
in these notices: a plan, not a completed sale
Aggregate market value
$1.10B
as stated on the notices
Under a trading plan
2
state a Rule 10b5-1 plan adoption date
Notices
Newest first. The price is the aggregate market value divided by the shares. Names are shown as filed, which is not always in the same order.
| Notice | Seller | Shares | Market value | Approx. sale date | Trading plan | Details |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Colette KressOfficer | 34,918 | $7.7Mabout $219.34 a share | Sep 17, 2026 | adopted Jun 16, 2026 | MoreBroker: Goldman Sachs & Co. LLC Shares came from: Acquired as compensation -- Performance Awards, Acquired as compensation -- Restricted Stock Units No sales reported in the past 3 months. Filer's remark: The sales of shares set forth herein are made in connection with a selling plan dated June 16, 2026, that is intended to comply with Rule 10b5-1(c). |
| Sep 2, 2026 | MARK A STEVENSDirector | 5,000,000 | $1.09Babout $217.44 a share | Sep 2, 2026 | none stated | MoreBroker: Merrill Lynch Shares came from: Private Placement Already sold in the past 3 months: 2,033,501 shares for $438.8M gross. Filer's remark: The shares are to be sold by 3rd Millennium Trust and 970 Foundation. Mark Stevens serves as Trustee of 3rd Millennium Trust and Director of 970 Foundation. |
| Aug 31, 2026 | Teter Timothy S.Officer | 30,000 | $6.5Mabout $217.88 a share | Aug 31, 2026 | adopted May 22, 2026 | MoreBroker: Charles Schwab & Co., Inc. Shares came from: PSU / RSU No sales reported in the past 3 months. Filer's remark: Shares sold in the THE HORNE TETER FAMILY LIVING TRUST. |
By seller
| Seller | Notices | Shares | Market value |
|---|---|---|---|
| MARK A STEVENSDirector | 1 | 5,000,000 | $1.09B |
| Colette KressOfficer | 1 | 34,918 | $7.7M |
| Teter Timothy S.Officer | 1 | 30,000 | $6.5M |
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...