All companies
AMAZON COM INC is also an investment manager that files 13F reports. See what it holds and what changed.
More on AMAZON COM INC: insider trades (Form 4), planned insider sales (Form 144), holders of more than 5% (Schedules 13D and 13G).
Key numbers
From the SEC's structured filing data, calculated by code (never by an AI), compared with the same period a year earlier.
Latest quarter
Apr 1, 2026 to Jun 30, 2026
| Metric | Value | vs a year earlier |
|---|
| Revenue | $200.61B | +19.6% |
|---|
| Operating income | $27.46B | +43.2% |
|---|
| Net income | $62.65B | +244.9% |
|---|
| Diluted EPS | $5.75 | +242.3% |
|---|
Source: 10-Q filed Jul 31, 2026 (view on sec.gov)
Latest fiscal year
Jan 1, 2025 to Dec 31, 2025
| Metric | Value | vs prior year |
|---|
| Revenue | $716.92B | +12.4% |
|---|
| Operating income | $79.97B | +16.6% |
|---|
| Net income | $77.67B | +31.1% |
|---|
| Diluted EPS | $7.17 | +29.7% |
|---|
Source: 10-K filed Feb 6, 2026 (view on sec.gov)
Summarize a filing
Reading the filing from sec.gov...