AMAZON COM INC planned insider sales AMZN
A Form 144 is a plan: an insider or other affiliate tells the SEC they are placing an order to sell shares. The sale can be smaller, later or never. What was actually sold is reported on Form 4: insider trades.
Notices
9
from 8 sellers
Shares planned
15,305,967
in these notices: a plan, not a completed sale
Aggregate market value
$4.15B
as stated on the notices
Under a trading plan
8
state a Rule 10b5-1 plan adoption date
Notices
Newest first. The price is the aggregate market value divided by the shares. Names are shown as filed, which is not always in the same order.
| Notice | Seller | Shares | Market value | Approx. sale date | Trading plan | Details |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | DAY 1 ACADEMIESNonprofit founded by Jeffrey P. Bezos | 230,637 | $59.2Mabout $256.57 a share | Aug 27, 2026 | none stated | MoreBroker: Morgan Stanley Smith Barney LLC Executive Financial Services Shares came from: Gift from Affiliate Already sold in the past 3 months: 1,209,649 shares for $346.5M gross. Filer's remark: The entity for whose account the securities are to be sold is a nonprofit founded by Jeffrey P. Bezos. On August 25, 2026, Mr. Bezos contributed 184,943 shares to non-profit organizations, which may have sold such shares during the three months preceding the date of this Form 144. |
| Aug 24, 2026 | Zapolsky DavidOfficer | 9,258 | $2.4Mabout $259.77 a share | Aug 24, 2026 | adopted Nov 3, 2025 | MoreBroker: Fidelity Brokerage Services LLC Shares came from: Restricted Stock Vesting Already sold in the past 3 months: 6,172 shares for $1.6M gross. |
| Aug 21, 2026 | Jassy Andrew ROfficer, Director | 20,000 | $5.2Mabout $259.01 a share | Aug 21, 2026 | adopted Nov 14, 2025 | MoreBroker: Fidelity Brokerage Services LLC Shares came from: Restricted Stock Vesting Already sold in the past 3 months: 20,000 shares for $5.3M gross. |
| Aug 21, 2026 | Garman Matthew SOfficer | 14,541 | $3.8Mabout $259.06 a share | Aug 21, 2026 | adopted May 4, 2026 | MoreBroker: Fidelity Brokerage Services LLC Shares came from: Restricted Stock Vesting Already sold in the past 3 months: 15,467 shares for $4.1M gross. |
| Aug 21, 2026 | Zapolsky DavidOfficer | 6,172 | $1.6Mabout $260.74 a share | Aug 21, 2026 | adopted Nov 3, 2025 | MoreBroker: Fidelity Brokerage Services LLC Shares came from: Restricted Stock Vesting Already sold in the past 3 months: 15,450 shares for $4.1M gross. |
| Aug 21, 2026 | SHELLEY L REYNOLDSOfficer | 2,343 | $609.4Kabout $260.11 a share | Aug 21, 2026 | adopted Nov 11, 2025 | MoreBroker: Morgan Stanley Smith Barney LLC Executive Financial Services Shares came from: Restricted Stock Units No sales reported in the past 3 months. |
| Aug 21, 2026 | Brian T OlsavskyOfficer | 6,172 | $1.6Mabout $260.31 a share | Aug 21, 2026 | adopted May 14, 2026 | MoreBroker: Merrill Lynch Shares came from: restricted stock award vesting No sales reported in the past 3 months. |
| Aug 17, 2026 | DOUGLAS HERRINGTONOfficer | 16,844 | $4.4Mabout $262.65 a share | Aug 17, 2026 | adopted Nov 10, 2025 | MoreBroker: Morgan Stanley Smith Barney LLC Executive Financial Services Shares came from: Restricted Stock Units Already sold in the past 3 months: 9,370 shares for $2.5M gross. Filer's remark: The securities to be sold were acquired upon the vesting of restricted stock units during the period of 8/15/2026 through 11/15/2026. |
| Aug 3, 2026 | Jeffrey P. BezosDirector, Officer | 15,000,000 | $4.07Babout $271.58 a share | Aug 3, 2026 | adopted Nov 14, 2025 | MoreBroker: Morgan Stanley Smith Barney LLC Executive Financial Services Shares came from: Purchase - Original Issue No sales reported in the past 3 months. Filer's remark: On May 4, 2026, the reporting person contributed 220,200 shares to non-profit organizations, which may have sold such shares during the three months preceding the date of this Form 144. |
By seller
| Seller | Notices | Shares | Market value |
|---|---|---|---|
| Jeffrey P. BezosDirector, Officer | 1 | 15,000,000 | $4.07B |
| DAY 1 ACADEMIESNonprofit founded by Jeffrey P. Bezos | 1 | 230,637 | $59.2M |
| Jassy Andrew ROfficer, Director | 1 | 20,000 | $5.2M |
| DOUGLAS HERRINGTONOfficer | 1 | 16,844 | $4.4M |
| Zapolsky DavidOfficer | 2 | 15,430 | $4.0M |
| Garman Matthew SOfficer | 1 | 14,541 | $3.8M |
| Brian T OlsavskyOfficer | 1 | 6,172 | $1.6M |
| SHELLEY L REYNOLDSOfficer | 1 | 2,343 | $609.4K |
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...