AMAZON COM INC insider trades AMZN
Insiders also announce sales before they make them: see planned insider sales (Form 144).
Open-market sales
$365.0M
27 sales by 7 insiders, 27 with the 10b5-1 plan box ticked
Open-market purchases
$0
No open-market purchases reported
Reports read
15
from 9 insiders, filed since Jun 22, 2026
Not counted as trades
35
vesting, grants, tax withholding, gifts and option rows
Open-market trades
Only purchases and sales on the market are counted here. Amounts are shares times the price on the filing. Names are shown as the SEC lists them (last name first).
| Date | Insider | Action | Shares | Price | Value | Holds afterward | Notes |
|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Sold | 1,000 | $254.77 | $254.8K | 475,681-0.2% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/10/2025. |
| Aug 24, 2026 | Zapolsky DavidSenior Vice President | Sold | 9,258 | $259.77 | $2.4M | 41,190-18.4% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/03/2025. |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Sold | 2,159 | $257.5954 | $556.1K | 30,176-6.7% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 05/04/2026. Represents the weighted average sale price. The highest price at which shares were sold was $258.08 and the lowest price at which shares were sold was $257.09. |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Sold | 5,191 | $258.6595 | $1.3M | 24,985-17.2% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 05/04/2026. Represents the weighted average sale price. The highest price at which shares were sold was $259.09 and the lowest price at which shares were sold was $258.11. |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Sold | 5,240 | $259.5702 | $1.4M | 19,745-21.0% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 05/04/2026. Represents the weighted average sale price. The highest price at which shares were sold was $260.02 and the lowest price at which shares were sold was $259.11. |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Sold | 1,951 | $260.3396 | $507.9K | 17,794-9.9% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 05/04/2026. Represents the weighted average sale price. The highest price at which shares were sold was $260.79 and the lowest price at which shares were sold was $260.15. |
| Aug 21, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Sold | 1,825 | $257.7656 | $470.4K | 481,218-0.4% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/10/2025. Represents the weighted average sale price. The highest price at which shares were sold was $258.11 and the lowest price at which shares were sold was $257.19. |
| Aug 21, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Sold | 2,125 | $258.5805 | $549.5K | 479,093-0.4% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/10/2025. Represents the weighted average sale price. The highest price at which shares were sold was $258.98 and the lowest price at which shares were sold was $258.23. |
| Aug 21, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Sold | 2,412 | $260.3251 | $627.9K | 476,681-0.5% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/10/2025. Represents the weighted average sale price. The highest price at which shares were sold was $261.00 and the lowest price at which shares were sold was $260.03. |
| Aug 21, 2026 | Olsavsky Brian TSenior Vice President and CFO | Sold | 6,172 | $260.31 | $1.6M | 109,207-5.3% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 05/14/2026. |
| Aug 21, 2026 | Zapolsky DavidSenior Vice President | Sold | 1,138 | $257.7019 | $293.3K | 55,482-2.0% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/03/2025. Represents the weighted average sale price. The highest price at which shares were sold was $258.23 and the lowest price at which shares were sold was $257.24. |
| Aug 21, 2026 | Zapolsky DavidSenior Vice President | Sold | 1,782 | $258.6357 | $460.9K | 53,700-3.2% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/03/2025. Represents the weighted average sale price. The highest price at which shares were sold was $259.23 and the lowest price at which shares were sold was $258.25. |
| Aug 21, 2026 | Zapolsky DavidSenior Vice President | Sold | 2,133 | $259.6335 | $553.8K | 51,567-4.0% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/03/2025. Represents the weighted average sale price. The highest price at which shares were sold was $260.19 and the lowest price at which shares were sold was $259.25. |
| Aug 21, 2026 | Zapolsky DavidSenior Vice President | Sold | 1,119 | $260.449 | $291.4K | 50,448-2.2% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/03/2025. Represents the weighted average sale price. The highest price at which shares were sold was $261.00 and the lowest price at which shares were sold was $260.26. |
| Aug 21, 2026 | Reynolds ShelleyVice President | Sold | 675 | $257.7656 | $174.0K | 121,448-0.6% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/11/2025. Represents the weighted average sale price. The highest price at which shares were sold was $258.11 and the lowest price at which shares were sold was $257.19. |
| Aug 21, 2026 | Reynolds ShelleyVice President | Sold | 780 | $258.5812 | $201.7K | 120,668-0.6% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/11/2025. Represents the weighted average sale price. The highest price at which shares were sold was $258.98 and the lowest price at which shares were sold was $258.23. |
| Aug 21, 2026 | Reynolds ShelleyVice President | Sold | 888 | $260.3252 | $231.2K | 119,780-0.7% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/11/2025. Represents the weighted average sale price. The highest price at which shares were sold was $261.00 and the lowest price at which shares were sold was $260.03. |
| Aug 21, 2026 | Jassy Andrew RPresident and CEO, Director | Sold | 3,197 | $257.6343 | $823.7K | 2,252,569-0.1% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/14/2025. Represents the weighted average sale price. The highest price at which shares were sold was $258.08 and the lowest price at which shares were sold was $257.09. |
| Aug 21, 2026 | Jassy Andrew RPresident and CEO, Director | Sold | 7,478 | $258.6654 | $1.9M | 2,245,091-0.3% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/14/2025. Represents the weighted average sale price. The highest price at which shares were sold was $259.14 and the lowest price at which shares were sold was $258.15. |
| Aug 21, 2026 | Jassy Andrew RPresident and CEO, Director | Sold | 7,514 | $259.6068 | $2.0M | 2,237,577-0.3% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/14/2025. Represents the weighted average sale price. The highest price at which shares were sold was $260.15 and the lowest price at which shares were sold was $259.18. |
| Aug 21, 2026 | Jassy Andrew RPresident and CEO, Director | Sold | 1,811 | $260.3925 | $471.6K | 2,235,766-0.1% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/14/2025. Represents the weighted average sale price. The highest price at which shares were sold was $260.90 and the lowest price at which shares were sold was $260.20. |
| Aug 17, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Sold | 1,441 | $262.0454 | $377.6K | 469,438-0.3% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/10/2025. Represents the weighted average sale price. The highest price at which shares were sold was $262.48 and the lowest price at which shares were sold was $261.52. |
| Aug 17, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Sold | 1,900 | $262.8153 | $499.3K | 467,538-0.4% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/10/2025. Represents the weighted average sale price. The highest price at which shares were sold was $263.28 and the lowest price at which shares were sold was $262.52. |
| Aug 17, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Sold | 400 | $265.0925 | $106.0K | 467,138-0.1% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/10/2025. Represents the weighted average sale price. The highest price at which shares were sold was $265.30 and the lowest price at which shares were sold was $264.78. |
| Aug 3, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Sold | 1,000 | $278.39 | $278.4K | 483,527-0.2% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/10/2025. |
| Aug 3, 2026 | BEZOS JEFFREY PExecutive Chair, Director | Sold | 1,209,649 | $286.4083 | $346.5M | 879,739,004-0.1% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/14/2025. Represents the weighted average sale price. The highest price at which shares were sold was $287.00 and the lowest price at which shares were sold was $286.04. |
| Jul 1, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Sold | 1,000 | $239.77 | $239.8K | 484,527-0.2% of holding | 10b5-1 planFiling noteThis transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on 11/10/2025. |
Who traded
| Insider | Sold | Bought |
|---|---|---|
| BEZOS JEFFREY PExecutive Chair, Director | $346.5M (1) | - |
| Jassy Andrew RPresident and CEO, Director | $5.2M (4) | - |
| Zapolsky DavidSenior Vice President | $4.0M (5) | - |
| Garman Matthew SCEO Amazon Web Services | $3.8M (4) | - |
| Herrington Douglas JCEO Worldwide Amazon Stores | $3.4M (9) | - |
| Olsavsky Brian TSenior Vice President and CFO | $1.6M (1) | - |
| Reynolds ShelleyVice President | $606.9K (3) | - |
Numbers in brackets are the number of transactions.
Everything else reported (35)
Vesting or exercise: 15 | Gifts: 3 | Option and stock unit rows: 17. These are routine compensation and housekeeping events, not decisions to buy or sell on the market (any contradictory rows are explained above). A stock unit vesting shows up twice: once as units, once as shares.
| Date | Insider | What was reported | Security | Amount | Price |
|---|---|---|---|---|---|
| Sep 8, 2026 | Mandia Kevin R.Director | Grant or award | Restricted Stock Unit Award | 4,086 | $0.00 |
| Sep 8, 2026 | SMITH BRAD DDirector | Grant or award | Restricted Stock Unit Award | 4,086 | $0.00 |
| Aug 26, 2026 | BEZOS JEFFREY PExecutive Chair, Director | Gift | Common Stock, par value $.01 per share | 230,637 | $0.00 |
| Aug 25, 2026 | BEZOS JEFFREY PExecutive Chair, Director | Gift | Common Stock, par value $.01 per share | 184,943 | $0.00 |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 4,860 | $0.00 |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 1,480 | $0.00 |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 4,000 | $0.00 |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 7,836 | $0.00 |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Option or stock unit exercised or vested | Restricted Stock Unit Award | 4,860 | $0.00 |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Option or stock unit exercised or vested | Restricted Stock Unit Award | 1,480 | $0.00 |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Option or stock unit exercised or vested | Restricted Stock Unit Award | 4,000 | $0.00 |
| Aug 21, 2026 | Garman Matthew SCEO Amazon Web Services | Option or stock unit exercised or vested | Restricted Stock Unit Award | 7,836 | $0.00 |
| Aug 21, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 7,500 | $0.00 |
| Aug 21, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 2,840 | $0.00 |
| Aug 21, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 5,565 | $0.00 |
| Aug 21, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Option or stock unit exercised or vested | Restricted Stock Unit Award | 7,500 | $0.00 |
| Aug 21, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Option or stock unit exercised or vested | Restricted Stock Unit Award | 2,840 | $0.00 |
| Aug 21, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Option or stock unit exercised or vested | Restricted Stock Unit Award | 5,565 | $0.00 |
| Aug 21, 2026 | Olsavsky Brian TSenior Vice President and CFO | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 9,900 | $0.00 |
| Aug 21, 2026 | Olsavsky Brian TSenior Vice President and CFO | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 5,530 | $0.00 |
| Aug 21, 2026 | Olsavsky Brian TSenior Vice President and CFO | Option or stock unit exercised or vested | Restricted Stock Unit Award | 9,900 | $0.00 |
| Aug 21, 2026 | Olsavsky Brian TSenior Vice President and CFO | Option or stock unit exercised or vested | Restricted Stock Unit Award | 5,530 | $0.00 |
| Aug 21, 2026 | Zapolsky DavidSenior Vice President | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 9,900 | $0.00 |
| Aug 21, 2026 | Zapolsky DavidSenior Vice President | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 5,530 | $0.00 |
| Aug 21, 2026 | Zapolsky DavidSenior Vice President | Option or stock unit exercised or vested | Restricted Stock Unit Award | 9,900 | $0.00 |
| Aug 21, 2026 | Zapolsky DavidSenior Vice President | Option or stock unit exercised or vested | Restricted Stock Unit Award | 5,530 | $0.00 |
| Aug 21, 2026 | Reynolds ShelleyVice President | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 1,800 | $0.00 |
| Aug 21, 2026 | Reynolds ShelleyVice President | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 543 | $0.00 |
| Aug 21, 2026 | Reynolds ShelleyVice President | Option or stock unit exercised or vested | Restricted Stock Unit Award | 1,800 | $0.00 |
| Aug 21, 2026 | Reynolds ShelleyVice President | Option or stock unit exercised or vested | Restricted Stock Unit Award | 543 | $0.00 |
| Aug 21, 2026 | Jassy Andrew RPresident and CEO, Director | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 50,000 | $0.00 |
| Aug 21, 2026 | Jassy Andrew RPresident and CEO, Director | Option or stock unit exercised or vested | Restricted Stock Unit Award | 50,000 | $0.00 |
| Aug 15, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Option or stock unit exercised or vested | Common Stock, par value $.01 per share | 9,352 | $0.00 |
| Aug 15, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Option or stock unit exercised or vested | Restricted Stock Unit Award | 9,352 | $0.00 |
| Aug 6, 2026 | Herrington Douglas JCEO Worldwide Amazon Stores | Gift | Common Stock, par value $.01 per share | 22,000 | $0.00 |
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...