All companies
Alphabet Inc. is also an investment manager that files 13F reports. See what it holds and what changed.
More on Alphabet Inc.: insider trades (Form 4), planned insider sales (Form 144), holders of more than 5% (Schedules 13D and 13G).
Key numbers
From the SEC's structured filing data, calculated by code (never by an AI), compared with the same period a year earlier.
Latest quarter
Apr 1, 2026 to Jun 30, 2026
| Metric | Value | vs a year earlier |
|---|
| Revenue | $119.80B | +24.2% |
|---|
| Operating income | $40.77B | +30.4% |
|---|
| Net income | $112.19B | +297.9% |
|---|
| Diluted EPS | $9.11 | +294.4% |
|---|
Source: 10-Q filed Jul 23, 2026 (view on sec.gov)
Latest fiscal year
Jan 1, 2025 to Dec 31, 2025
| Metric | Value | vs prior year |
|---|
| Revenue | $402.84B | +15.1% |
|---|
| Operating income | $129.04B | +14.8% |
|---|
| Net income | $132.17B | +32.0% |
|---|
| Diluted EPS | $10.81 | +34.5% |
|---|
Source: 10-K filed Feb 5, 2026 (view on sec.gov)
Summarize a filing
Reading the filing from sec.gov...