Alphabet Inc. insider trades GOOGL
This company filed 52 Form 4 reports in the last 90 days. To stay within limits only the newest are read, so the figures below cover filings from 2026-07-07 onward.
30 filings could not be read and are not counted.
Insiders also announce sales before they make them: see planned insider sales (Form 144).
Open-market sales
$0
No open-market sales reported
Open-market purchases
$0
No open-market purchases reported
Reports read
7
from 7 insiders, filed since Jul 7, 2026
Not counted as trades
28
vesting, grants, tax withholding, gifts and option rows
Open-market trades
Only purchases and sales on the market are counted here. Amounts are shares times the price on the filing. Names are shown as the SEC lists them (last name first).
No open-market purchases or sales in this period.
Everything else reported (28)
Grants or awards: 28. These are routine compensation and housekeeping events, not decisions to buy or sell on the market (any contradictory rows are explained above). A stock unit vesting shows up twice: once as units, once as shares.
| Date | Insider | What was reported | Security | Amount | Price |
|---|---|---|---|---|---|
| Sep 14, 2026 | ARNOLD FRANCESDirector | Grant or award | Class C Google Stock Units | 0.4 | $0.00 |
| Sep 14, 2026 | ARNOLD FRANCESDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | ARNOLD FRANCESDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | ARNOLD FRANCESDirector | Grant or award | Class C Google Stock Units | 11 | $0.00 |
| Sep 14, 2026 | Washington Robin LDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Washington Robin LDirector | Grant or award | Class C Google Stock Units | 0.4 | $0.00 |
| Sep 14, 2026 | Washington Robin LDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Washington Robin LDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Shriram Kavitark RamDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Shriram Kavitark RamDirector | Grant or award | Class C Google Stock Units | 0.4 | $0.00 |
| Sep 14, 2026 | Shriram Kavitark RamDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Shriram Kavitark RamDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Hennessy John L.Director | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Hennessy John L.Director | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Hennessy John L.Director | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Hennessy John L.Director | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | DOERR L JOHNDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | DOERR L JOHNDirector | Grant or award | Class C Google Stock Units | 0.4 | $0.00 |
| Sep 14, 2026 | DOERR L JOHNDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | DOERR L JOHNDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Ferguson Roger W. Jr.Director | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Ferguson Roger W. Jr.Director | Grant or award | Class C Google Stock Units | 0.4 | $0.00 |
| Sep 14, 2026 | Ferguson Roger W. Jr.Director | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | Ferguson Roger W. Jr.Director | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | CHAVEZ R. MARTINDirector | Grant or award | Class C Google Stock Units | 0.4 | $0.00 |
| Sep 14, 2026 | CHAVEZ R. MARTINDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | CHAVEZ R. MARTINDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
| Sep 14, 2026 | CHAVEZ R. MARTINDirector | Grant or award | Class C Google Stock Units | 1 | $0.00 |
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...