Alphabet Inc. planned insider sales GOOGL
A Form 144 is a plan: an insider or other affiliate tells the SEC they are placing an order to sell shares. The sale can be smaller, later or never. What was actually sold is reported on Form 4: insider trades.
Notices
9
from 6 sellers
Shares planned
262,092
in these notices: a plan, not a completed sale
Aggregate market value
$94.6M
as stated on the notices
Under a trading plan
9
state a Rule 10b5-1 plan adoption date
Notices
Newest first. The price is the aggregate market value divided by the shares. Names are shown as filed, which is not always in the same order.
| Notice | Seller | Shares | Market value | Approx. sale date | Trading plan | Details |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | ARNOLD FRANCESDirector | 82 | $27.7Kabout $337.71 a share | Aug 28, 2026 | adopted Aug 21, 2025 | MoreBroker: Charles Schwab & Co., Inc. Shares came from: Restricted Stock Lapse Already sold in the past 3 months: 296 shares for $105.5K gross. |
| Jul 30, 2026 | ARNOLD FRANCESDirector | 82 | $27.3Kabout $333.39 a share | Jul 30, 2026 | adopted Aug 21, 2025 | MoreBroker: Charles Schwab & Co., Inc. Shares came from: Restricted Stock Lapse Already sold in the past 3 months: 316 shares for $116.0K gross. |
| Jul 29, 2026 | MARSIDA SARACIOfficer | 449 | $149.3Kabout $332.60 a share | Jul 29, 2026 | adopted Jun 25, 2026 | MoreBroker: Morgan Stanley Smith Barney LLC Executive Financial Services Shares came from: Restricted Stock Units Already sold in the past 3 months: 449 shares for $153.4K gross. |
| Jul 9, 2026 | The Lawrence Page Trust IIAffiliate | 9,680 | $3.5Mabout $361.92 a share | Jul 9, 2026 | adopted Nov 30, 2020 | MoreBroker: J.P. Morgan Securities LLC Shares came from: Distribution for no consideration, Stock Dividentd Already sold in the past 3 months: 377,880 shares for $133.8M gross. Filer's remark: The shares filed today will be sold by the Lawrence Page Trust II, J.P. Morgan Trust Company of Delaware as Trustee |
| Jul 9, 2026 | The Lawrence Page Trust IIIAffiliate | 16,880 | $6.1Mabout $361.92 a share | Jul 9, 2026 | adopted Nov 30, 2020 | MoreBroker: J.P. Morgan Securities LLC Shares came from: Distribution for no consideration, Stock Dividentd Already sold in the past 3 months: 377,880 shares for $133.8M gross. Filer's remark: The shares filed today will be sold by the Lawrence Page Trust III, J.P. Morgan Trust Company of Delaware as Trustee |
| Jul 9, 2026 | The Lawrence Page TrustAffiliate | 225,360 | $81.6Mabout $361.92 a share | Jul 9, 2026 | adopted Nov 30, 2020 | MoreBroker: J.P. Morgan Securities LLC Shares came from: Distribution for no consideration, Stock Dividentd Already sold in the past 3 months: 377,880 shares for $133.8M gross. Filer's remark: The shares filed today will be sold by the Lawrence Page Trust, J.P. Morgan Trust Company of Delaware as Trustee |
| Jun 30, 2026 | ARNOLD FRANCESDirector | 112 | $39.3Kabout $351.28 a share | Jun 30, 2026 | adopted Aug 21, 2025 | MoreBroker: Charles Schwab & Co., Inc. Shares came from: Restricted Stock Lapse Already sold in the past 3 months: 306 shares for $104.8K gross. |
| Jun 29, 2026 | JOHN KENT WALKER JR, TTEE OF THE ARETE TRUST, UAD 8/22/2001Officer | 8,998 | $3.0Mabout $334.69 a share | Jun 29, 2026 | adopted May 5, 2025 | MoreBroker: Morgan Stanley Smith Barney LLC Executive Financial Services Shares came from: Restricted Stock Units No sales reported in the past 3 months. |
| Jun 26, 2026 | MARSIDA SARACIOfficer | 449 | $153.6Kabout $342.19 a share | Jun 26, 2026 | adopted Jun 25, 2026 | MoreBroker: Morgan Stanley Smith Barney LLC Executive Financial Services Shares came from: Restricted Stock Units No sales reported in the past 3 months. |
By seller
| Seller | Notices | Shares | Market value |
|---|---|---|---|
| The Lawrence Page TrustAffiliate | 1 | 225,360 | $81.6M |
| The Lawrence Page Trust IIIAffiliate | 1 | 16,880 | $6.1M |
| The Lawrence Page Trust IIAffiliate | 1 | 9,680 | $3.5M |
| JOHN KENT WALKER JR, TTEE OF THE ARETE TRUST, UAD 8/22/2001Officer | 1 | 8,998 | $3.0M |
| MARSIDA SARACIOfficer | 2 | 898 | $303.0K |
| ARNOLD FRANCESDirector | 3 | 276 | $94.4K |
Explain it in plain language (optional)
Everything above is already calculated and needs no key. If you would like a short written explanation, your AI key can turn these computed figures into plain sentences. Each sentence must quote the computed figures, and we check the quotes.
Reading the filing from sec.gov...